ONEO | VO | ONEO / VO | |
Gain YTD | 17.200 | 15.982 | 108% |
Net Assets | 92.9M | 190B | 0% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 37.00 | 13.00 | 285% |
Yield | 1.31 | 1.50 | 87% |
Fund Existence | 9 years | 21 years | - |
ONEO | VO | |
---|---|---|
RSI ODDS (%) | 2 days ago88% | 2 days ago84% |
Stochastic ODDS (%) | 2 days ago84% | 2 days ago86% |
Momentum ODDS (%) | 2 days ago73% | 2 days ago78% |
MACD ODDS (%) | 2 days ago70% | 2 days ago78% |
TrendWeek ODDS (%) | 2 days ago83% | 2 days ago86% |
TrendMonth ODDS (%) | 2 days ago76% | 2 days ago79% |
Advances ODDS (%) | 2 days ago80% | 2 days ago84% |
Declines ODDS (%) | 9 days ago69% | 9 days ago79% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago77% | 2 days ago82% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
BUXX | 20.38 | 0.03 | +0.15% |
Strive Enhanced Income Short MaturityETF | |||
CGUS | 35.80 | 0.03 | +0.08% |
Capital Group Core Equity ETF | |||
SBND | 18.49 | 0.01 | +0.06% |
Columbia Short Duration Bond ETF | |||
FLIA | 20.26 | N/A | +0.02% |
Franklin International Aggregate Bd ETF | |||
GMUN | 49.61 | N/A | N/A |
Goldman Sachs Community Municipal Bd ETF |
A.I.dvisor indicates that over the last year, ONEO has been loosely correlated with BLDR. These tickers have moved in lockstep 61% of the time. This A.I.-generated data suggests there is some statistical probability that if ONEO jumps, then BLDR could also see price increases.
Ticker / NAME | Correlation To ONEO | 1D Price Change % | ||
---|---|---|---|---|
ONEO | 100% | +0.28% | ||
BLDR - ONEO | 61% Loosely correlated | -0.43% | ||
RS - ONEO | 60% Loosely correlated | +0.12% | ||
LRCX - ONEO | 53% Loosely correlated | +0.22% | ||
WSM - ONEO | 49% Loosely correlated | -0.05% | ||
CTSH - ONEO | 48% Loosely correlated | +0.50% | ||
More |