| IBB | PTH | IBB / PTH | |
| Gain YTD | 26.649 | 26.710 | 100% |
| Net Assets | 10.7B | 273M | 3,919% |
| Total Expense Ratio | 0.44 | 0.60 | 73% |
| Turnover | 18.00 | 239.00 | 8% |
| Yield | 0.22 | 2.63 | 8% |
| Fund Existence | 26 years | 20 years | - |
| IBB | PTH | |
|---|---|---|
| RSI ODDS (%) | 3 days ago 79% | 3 days ago 90% |
| Stochastic ODDS (%) | 3 days ago 82% | 3 days ago 88% |
| Momentum ODDS (%) | 3 days ago 85% | 3 days ago 83% |
| MACD ODDS (%) | 3 days ago 80% | 3 days ago 87% |
| TrendWeek ODDS (%) | 3 days ago 84% | 3 days ago 82% |
| TrendMonth ODDS (%) | 3 days ago 86% | 3 days ago 82% |
| Advances ODDS (%) | 6 days ago 85% | 19 days ago 85% |
| Declines ODDS (%) | 10 days ago 84% | 26 days ago 85% |
| BollingerBands ODDS (%) | 3 days ago 86% | 3 days ago 74% |
| Aroon ODDS (%) | 3 days ago 85% | 4 days ago 79% |
A.I.dvisor indicates that over the last year, IBB has been loosely correlated with VRTX. These tickers have moved in lockstep 66% of the time. This A.I.-generated data suggests there is some statistical probability that if IBB jumps, then VRTX could also see price increases.
| Ticker / NAME | Correlation To IBB | 1D Price Change % | ||
|---|---|---|---|---|
| IBB | 100% | +1.29% | ||
| VRTX - IBB | 66% Loosely correlated | +1.44% | ||
| PCVX - IBB | 62% Loosely correlated | +2.09% | ||
| AMGN - IBB | 61% Loosely correlated | +1.88% | ||
| CRSP - IBB | 59% Loosely correlated | +2.37% | ||
| GMAB - IBB | 59% Loosely correlated | +0.12% | ||
More | ||||
A.I.dvisor indicates that over the last year, PTH has been loosely correlated with VCYT. These tickers have moved in lockstep 66% of the time. This A.I.-generated data suggests there is some statistical probability that if PTH jumps, then VCYT could also see price increases.
| Ticker / NAME | Correlation To PTH | 1D Price Change % | ||
|---|---|---|---|---|
| PTH | 100% | +1.39% | ||
| VCYT - PTH | 66% Loosely correlated | +1.24% | ||
| ALNY - PTH | 63% Loosely correlated | +3.02% | ||
| DNLI - PTH | 63% Loosely correlated | -0.12% | ||
| ARDX - PTH | 61% Loosely correlated | -0.26% | ||
| IQV - PTH | 61% Loosely correlated | +1.47% | ||
More | ||||