AAAU | GLD | AAAU / GLD | |
Gain YTD | 27.820 | 26.849 | 104% |
Net Assets | 1.57B | 101B | 2% |
Total Expense Ratio | 0.18 | 0.40 | 45% |
Turnover | N/A | N/A | - |
Yield | 0.00 | 0.00 | - |
Fund Existence | 7 years | 21 years | - |
AAAU | GLD | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 3 days ago83% | 3 days ago85% |
Momentum ODDS (%) | 3 days ago76% | 3 days ago75% |
MACD ODDS (%) | 3 days ago74% | 3 days ago79% |
TrendWeek ODDS (%) | 3 days ago83% | 3 days ago84% |
TrendMonth ODDS (%) | 3 days ago73% | 3 days ago73% |
Advances ODDS (%) | 4 days ago81% | 4 days ago81% |
Declines ODDS (%) | 9 days ago68% | 9 days ago68% |
BollingerBands ODDS (%) | 3 days ago83% | 3 days ago83% |
Aroon ODDS (%) | 3 days ago82% | 3 days ago82% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
FGSAX | 64.10 | 0.72 | +1.14% |
Federated Hermes MDT Mid Cap Growth A | |||
VMCPX | 383.04 | 2.26 | +0.59% |
Vanguard Mid Cap Index InstitutionalPlus | |||
SGDIX | 76.84 | 0.23 | +0.30% |
Sprott Gold Equity Institutional | |||
JHATX | 12.16 | 0.02 | +0.16% |
JHancock International Small Company NAV | |||
LICYX | 17.62 | 0.01 | +0.06% |
Lord Abbett International Equity I |