AHOY | DFAU | AHOY / DFAU | |
Gain YTD | 0.000 | 2.000 | - |
Net Assets | 3.01M | 7.57B | 0% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 40.00 | 7.00 | 571% |
Yield | 0.52 | 1.15 | 46% |
Fund Existence | 3 years | 4 years | - |
DFAU | |
---|---|
RSI ODDS (%) | N/A |
Stochastic ODDS (%) | 2 days ago72% |
Momentum ODDS (%) | 2 days ago79% |
MACD ODDS (%) | 2 days ago71% |
TrendWeek ODDS (%) | 2 days ago76% |
TrendMonth ODDS (%) | 2 days ago77% |
Advances ODDS (%) | 4 days ago84% |
Declines ODDS (%) | 2 days ago74% |
BollingerBands ODDS (%) | 2 days ago72% |
Aroon ODDS (%) | 2 days ago73% |
A.I.dvisor indicates that over the last year, AHOY has been loosely correlated with MCHP. These tickers have moved in lockstep 64% of the time. This A.I.-generated data suggests there is some statistical probability that if AHOY jumps, then MCHP could also see price increases.
Ticker / NAME | Correlation To AHOY | 1D Price Change % | ||
---|---|---|---|---|
AHOY | 100% | N/A | ||
MCHP - AHOY | 64% Loosely correlated | -5.02% | ||
HD - AHOY | 61% Loosely correlated | -2.37% | ||
POWI - AHOY | 60% Loosely correlated | -2.91% | ||
WY - AHOY | 57% Loosely correlated | -0.87% | ||
TMO - AHOY | 57% Loosely correlated | -0.98% | ||
More |
A.I.dvisor indicates that over the last year, DFAU has been loosely correlated with AAPL. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if DFAU jumps, then AAPL could also see price increases.
Ticker / NAME | Correlation To DFAU | 1D Price Change % | ||
---|---|---|---|---|
DFAU | 100% | -1.88% | ||
AAPL - DFAU | 59% Loosely correlated | -0.11% | ||
MSFT - DFAU | 57% Loosely correlated | -1.90% | ||
AMZN - DFAU | 56% Loosely correlated | -2.83% | ||
META - DFAU | 55% Loosely correlated | -1.62% | ||
JPM - DFAU | 54% Loosely correlated | -0.96% | ||
More |