AIRR | SHLD | AIRR / SHLD | |
Gain YTD | 0.834 | 58.460 | 1% |
Net Assets | 3.77B | 2.51B | 150% |
Total Expense Ratio | 0.70 | 0.50 | 140% |
Turnover | 75.00 | 14.43 | 520% |
Yield | 0.27 | 0.35 | 77% |
Fund Existence | 11 years | 2 years | - |
AIRR | SHLD | |
---|---|---|
RSI ODDS (%) | 4 days ago89% | 4 days ago82% |
Stochastic ODDS (%) | 4 days ago78% | 4 days ago66% |
Momentum ODDS (%) | 4 days ago85% | 4 days ago80% |
MACD ODDS (%) | 4 days ago90% | 4 days ago58% |
TrendWeek ODDS (%) | 4 days ago84% | 4 days ago88% |
TrendMonth ODDS (%) | 4 days ago87% | 4 days ago89% |
Advances ODDS (%) | 11 days ago88% | 4 days ago90% |
Declines ODDS (%) | 4 days ago83% | 7 days ago61% |
BollingerBands ODDS (%) | 4 days ago87% | 4 days ago77% |
Aroon ODDS (%) | 4 days ago88% | 4 days ago90% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
CBGAX | 14.31 | -0.11 | -0.76% |
ClearBridge Global Infrastructure Inc C | |||
SUWZX | 34.43 | -0.32 | -0.92% |
DWS Core Equity R6 | |||
VSMPX | 268.13 | -3.17 | -1.17% |
Vanguard Total Stock Mkt Idx Instl Pls | |||
HERVX | 10.93 | -0.15 | -1.35% |
Hartford Emerging Markets Equity R6 | |||
JGLTX | 20.41 | -0.34 | -1.64% |
Janus Henderson VIT Glb Tech&Innvt Instl |
A.I.dvisor indicates that over the last year, AIRR has been closely correlated with AIT. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if AIRR jumps, then AIT could also see price increases.
Ticker / NAME | Correlation To AIRR | 1D Price Change % | ||
---|---|---|---|---|
AIRR | 100% | -1.12% | ||
AIT - AIRR | 84% Closely correlated | -1.99% | ||
HUBB - AIRR | 83% Closely correlated | -2.30% | ||
KEX - AIRR | 81% Closely correlated | -1.55% | ||
ACA - AIRR | 81% Closely correlated | -2.14% | ||
SPXC - AIRR | 79% Closely correlated | -2.71% | ||
More |
A.I.dvisor indicates that over the last year, SHLD has been loosely correlated with GD. These tickers have moved in lockstep 64% of the time. This A.I.-generated data suggests there is some statistical probability that if SHLD jumps, then GD could also see price increases.
Ticker / NAME | Correlation To SHLD | 1D Price Change % | ||
---|---|---|---|---|
SHLD | 100% | +1.98% | ||
GD - SHLD | 64% Loosely correlated | +1.10% | ||
RTX - SHLD | 54% Loosely correlated | +3.34% | ||
KTOS - SHLD | 54% Loosely correlated | +1.26% | ||
BWXT - SHLD | 53% Loosely correlated | +0.21% | ||
LHX - SHLD | 53% Loosely correlated | +2.64% | ||
More |