| AMOM | IVW | AMOM / IVW | |
| Gain YTD | 19.074 | 11.631 | 164% |
| Net Assets | 21.6M | 75.7B | 0% |
| Total Expense Ratio | 0.75 | 0.18 | 417% |
| Turnover | 213.00 | 22.00 | 968% |
| Yield | 0.03 | 0.36 | 10% |
| Fund Existence | 7 years | 26 years | - |
| AMOM | IVW | |
|---|---|---|
| RSI ODDS (%) | N/A | N/A |
| Stochastic ODDS (%) | 2 days ago 81% | 2 days ago 81% |
| Momentum ODDS (%) | 2 days ago 89% | 2 days ago 76% |
| MACD ODDS (%) | 2 days ago 78% | 2 days ago 74% |
| TrendWeek ODDS (%) | 2 days ago 78% | 2 days ago 78% |
| TrendMonth ODDS (%) | 2 days ago 81% | 2 days ago 86% |
| Advances ODDS (%) | 10 days ago 86% | 15 days ago 85% |
| Declines ODDS (%) | 3 days ago 75% | 2 days ago 78% |
| BollingerBands ODDS (%) | 2 days ago 67% | N/A |
| Aroon ODDS (%) | 2 days ago 86% | 2 days ago 85% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| FLYD | 54.91 | 0.35 | +0.64% |
| MicroSectors™ Travel -3X Inv Lvgd ETNs | |||
| LMBS | 49.10 | -0.04 | -0.09% |
| First Trust Low Duration Oppos ETF | |||
| AVGG | 20.63 | -0.03 | -0.16% |
| Leverage Shares 2X Long AVGO Daily ETF | |||
| POWA | 86.81 | -0.66 | -0.75% |
| Invesco Bloomberg Pricing Power ETF | |||
| MFSV | 28.71 | -0.34 | -1.17% |
| MFS Active Value ETF | |||
A.I.dvisor indicates that over the last year, AMOM has been loosely correlated with PWR. These tickers have moved in lockstep 35% of the time. This A.I.-generated data suggests there is some statistical probability that if AMOM jumps, then PWR could also see price increases.
| Ticker / NAME | Correlation To AMOM | 1D Price Change % | ||
|---|---|---|---|---|
| AMOM | 100% | +0.71% | ||
| PWR - AMOM | 35% Loosely correlated | +0.97% | ||
| GS - AMOM | 35% Loosely correlated | -3.96% | ||
| ANET - AMOM | 35% Loosely correlated | +2.44% | ||
| ADSK - AMOM | 31% Poorly correlated | -2.73% | ||
| GEV - AMOM | 31% Poorly correlated | +4.79% | ||
More | ||||
A.I.dvisor indicates that over the last year, IVW has been closely correlated with RVTY. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if IVW jumps, then RVTY could also see price increases.
| Ticker / NAME | Correlation To IVW | 1D Price Change % | ||
|---|---|---|---|---|
| IVW | 100% | -0.07% | ||
| RVTY - IVW | 68% Closely correlated | +3.95% | ||
| TER - IVW | 63% Loosely correlated | +2.49% | ||
| ETN - IVW | 60% Loosely correlated | +1.38% | ||
| MS - IVW | 59% Loosely correlated | -1.87% | ||
| SWKS - IVW | 56% Loosely correlated | -4.90% | ||
More | ||||