AOR | |
---|---|
RSI ODDS (%) | 2 days ago74% |
Stochastic ODDS (%) | 2 days ago75% |
Momentum ODDS (%) | 2 days ago75% |
MACD ODDS (%) | 2 days ago56% |
TrendWeek ODDS (%) | 2 days ago75% |
TrendMonth ODDS (%) | 2 days ago71% |
Advances ODDS (%) | 16 days ago73% |
Declines ODDS (%) | 7 days ago68% |
BollingerBands ODDS (%) | 2 days ago85% |
Aroon ODDS (%) | 2 days ago69% |
A.I.dvisor tells us that AOR and FIG have been poorly correlated (+14% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that AOR and FIG's prices will move in lockstep.