ASET | GCOW | ASET / GCOW | |
Gain YTD | 5.010 | 8.428 | 59% |
Net Assets | 6.98M | 2.15B | 0% |
Total Expense Ratio | 0.51 | 0.60 | 85% |
Turnover | 28.00 | 65.00 | 43% |
Yield | 3.55 | 3.93 | 90% |
Fund Existence | 9 years | 9 years | - |
GCOW | |
---|---|
RSI ODDS (%) | 1 day ago90% |
Stochastic ODDS (%) | 1 day ago66% |
Momentum ODDS (%) | 1 day ago90% |
MACD ODDS (%) | 1 day ago86% |
TrendWeek ODDS (%) | 1 day ago80% |
TrendMonth ODDS (%) | 1 day ago71% |
Advances ODDS (%) | 9 days ago78% |
Declines ODDS (%) | 18 days ago74% |
BollingerBands ODDS (%) | 1 day ago89% |
Aroon ODDS (%) | 1 day ago75% |
A.I.dvisor indicates that over the last year, GCOW has been closely correlated with SHEL. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if GCOW jumps, then SHEL could also see price increases.
Ticker / NAME | Correlation To GCOW | 1D Price Change % | ||
---|---|---|---|---|
GCOW | 100% | +1.32% | ||
SHEL - GCOW | 72% Closely correlated | +0.84% | ||
WDS - GCOW | 69% Closely correlated | +0.55% | ||
BHP - GCOW | 66% Loosely correlated | +1.92% | ||
KMI - GCOW | 65% Loosely correlated | +1.02% | ||
BN - GCOW | 64% Loosely correlated | +3.76% | ||
More |