AVUV | ECML | AVUV / ECML | |
Gain YTD | 13.247 | 7.178 | 185% |
Net Assets | 15.9B | 180M | 8,833% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 7.00 | 13.00 | 54% |
Yield | 1.57 | N/A | - |
Fund Existence | 5 years | 2 years | - |
AVUV | ECML | |
---|---|---|
RSI ODDS (%) | 2 days ago83% | N/A |
Stochastic ODDS (%) | 2 days ago90% | 2 days ago88% |
Momentum ODDS (%) | 2 days ago84% | 2 days ago65% |
MACD ODDS (%) | 2 days ago84% | 2 days ago63% |
TrendWeek ODDS (%) | 2 days ago80% | 2 days ago68% |
TrendMonth ODDS (%) | 2 days ago84% | 2 days ago76% |
Advances ODDS (%) | 17 days ago85% | N/A |
Declines ODDS (%) | 2 days ago82% | 3 days ago69% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago75% |
Aroon ODDS (%) | 2 days ago85% | 2 days ago76% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
OCIO | 34.93 | N/A | N/A |
ClearShares OCIO ETF | |||
TMDV | 49.51 | N/A | N/A |
ProShares Russell US Dividend Grwr ETF | |||
HISF | 44.15 | -0.01 | -0.01% |
First Trust High Income Strat Foc ETF | |||
SPYI | 52.50 | -0.14 | -0.27% |
NEOS S&P 500(R) High Income ETF | |||
AVIV | 52.51 | -0.32 | -0.60% |
Avantis International Large Cap Val ETF |
A.I.dvisor indicates that over the last year, AVUV has been closely correlated with BCC. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if AVUV jumps, then BCC could also see price increases.
Ticker / NAME | Correlation To AVUV | 1D Price Change % | ||
---|---|---|---|---|
AVUV | 100% | -1.40% | ||
BCC - AVUV | 68% Closely correlated | -2.30% | ||
GATX - AVUV | 65% Loosely correlated | -0.97% | ||
AL - AVUV | 64% Loosely correlated | -1.35% | ||
KBH - AVUV | 64% Loosely correlated | -1.18% | ||
SM - AVUV | 58% Loosely correlated | -1.32% | ||
More |
A.I.dvisor indicates that over the last year, ECML has been closely correlated with MHO. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if ECML jumps, then MHO could also see price increases.
Ticker / NAME | Correlation To ECML | 1D Price Change % | ||
---|---|---|---|---|
ECML | 100% | N/A | ||
MHO - ECML | 80% Closely correlated | -2.56% | ||
TPH - ECML | 79% Closely correlated | -2.28% | ||
TMHC - ECML | 79% Closely correlated | -1.21% | ||
KBH - ECML | 78% Closely correlated | -1.18% | ||
BCC - ECML | 78% Closely correlated | -2.30% | ||
More |