| BBCA | FLGR | BBCA / FLGR | |
| Gain YTD | 16.477 | 5.820 | 283% |
| Net Assets | 11.5B | 39.7M | 28,967% |
| Total Expense Ratio | 0.19 | 0.09 | 211% |
| Turnover | 2.00 | 6.00 | 33% |
| Yield | 1.73 | 3.32 | 52% |
| Fund Existence | 8 years | 9 years | - |
| BBCA | FLGR | |
|---|---|---|
| RSI ODDS (%) | 3 days ago 75% | 3 days ago 79% |
| Stochastic ODDS (%) | 3 days ago 78% | 3 days ago 84% |
| Momentum ODDS (%) | 3 days ago 90% | 3 days ago 75% |
| MACD ODDS (%) | N/A | 3 days ago 90% |
| TrendWeek ODDS (%) | 3 days ago 86% | 3 days ago 78% |
| TrendMonth ODDS (%) | 3 days ago 85% | 3 days ago 75% |
| Advances ODDS (%) | 10 days ago 88% | 10 days ago 81% |
| Declines ODDS (%) | 6 days ago 76% | 6 days ago 83% |
| BollingerBands ODDS (%) | 3 days ago 76% | 3 days ago 78% |
| Aroon ODDS (%) | 3 days ago 78% | 3 days ago 78% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| MSTU | 2.73 | 0.30 | +12.35% |
| T-REX 2X Long MSTR Daily Target ETF | |||
| GSEE | 69.00 | 0.61 | +0.89% |
| Goldman Sachs MarketBeta Emer Mkt Eq ETF | |||
| HEMI | 41.61 | 0.07 | +0.17% |
| Hartford Equity Premium Income ETF | |||
| NFRA | 66.08 | 0.09 | +0.14% |
| Northern Trust STOXX Glb Brd Infras ETF | |||
| LQAI | 45.64 | N/A | N/A |
| LG QRAFT AI-Powrd U.S. Lg Cp Cor ETF | |||
A.I.dvisor indicates that over the last year, BBCA has been closely correlated with WPM. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if BBCA jumps, then WPM could also see price increases.
| Ticker / NAME | Correlation To BBCA | 1D Price Change % | ||
|---|---|---|---|---|
| BBCA | 100% | +0.98% | ||
| WPM - BBCA | 69% Closely correlated | +5.01% | ||
| BMO - BBCA | 69% Closely correlated | +0.88% | ||
| FNV - BBCA | 68% Closely correlated | +2.94% | ||
| AEM - BBCA | 67% Closely correlated | +1.90% | ||
| RY - BBCA | 66% Closely correlated | +0.01% | ||
More | ||||
A.I.dvisor indicates that over the last year, FLGR has been loosely correlated with NEM. These tickers have moved in lockstep 48% of the time. This A.I.-generated data suggests there is some statistical probability that if FLGR jumps, then NEM could also see price increases.
| Ticker / NAME | Correlation To FLGR | 1D Price Change % | ||
|---|---|---|---|---|
| FLGR | 100% | +0.95% | ||
| NEM - FLGR | 48% Loosely correlated | +3.09% | ||
| LEG - FLGR | 40% Loosely correlated | +0.75% | ||
| HEI - FLGR | 38% Loosely correlated | +1.27% | ||
| SAP - FLGR | 32% Poorly correlated | +0.73% | ||
| MTX - FLGR | 32% Poorly correlated | +0.92% | ||
More | ||||