GGZ | |
Gain YTD | 5.832 |
Net Assets | 120M |
Total Expense Ratio | 1.65 |
Turnover | 8.00 |
Yield | 0.30 |
Fund Existence | 11 years |
GGZ | |
---|---|
RSI ODDS (%) | 1 day ago73% |
Stochastic ODDS (%) | 1 day ago78% |
Momentum ODDS (%) | 1 day ago82% |
MACD ODDS (%) | 1 day ago82% |
TrendWeek ODDS (%) | 1 day ago86% |
TrendMonth ODDS (%) | 1 day ago83% |
Advances ODDS (%) | 1 day ago86% |
Declines ODDS (%) | N/A |
BollingerBands ODDS (%) | 3 days ago76% |
Aroon ODDS (%) | N/A |
A.I.dvisor tells us that GGZ and SONY have been poorly correlated (+13% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that GGZ and SONY's prices will move in lockstep.