BIBL | BKLC | BIBL / BKLC | |
Gain YTD | 5.408 | 2.070 | 261% |
Net Assets | 332M | 3.24B | 10% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 33.00 | 5.74 | 575% |
Yield | 0.92 | 1.22 | 75% |
Fund Existence | 7 years | 5 years | - |
BIBL | BKLC | |
---|---|---|
RSI ODDS (%) | 11 days ago86% | N/A |
Stochastic ODDS (%) | 11 days ago75% | 11 days ago90% |
Momentum ODDS (%) | 11 days ago86% | 11 days ago66% |
MACD ODDS (%) | 11 days ago88% | N/A |
TrendWeek ODDS (%) | 11 days ago88% | 11 days ago87% |
TrendMonth ODDS (%) | 11 days ago79% | 11 days ago77% |
Advances ODDS (%) | 13 days ago87% | 13 days ago87% |
Declines ODDS (%) | 17 days ago75% | 17 days ago71% |
BollingerBands ODDS (%) | N/A | N/A |
Aroon ODDS (%) | 11 days ago81% | 11 days ago83% |
A.I.dvisor indicates that over the last year, BIBL has been closely correlated with URI. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if BIBL jumps, then URI could also see price increases.
Ticker / NAME | Correlation To BIBL | 1D Price Change % | ||
---|---|---|---|---|
BIBL | 100% | +0.44% | ||
URI - BIBL | 71% Closely correlated | +1.79% | ||
PH - BIBL | 71% Closely correlated | +1.64% | ||
ENTG - BIBL | 71% Closely correlated | +1.40% | ||
MCHP - BIBL | 70% Closely correlated | +3.17% | ||
CAT - BIBL | 67% Closely correlated | +1.44% | ||
More |
A.I.dvisor indicates that over the last year, BKLC has been closely correlated with AAPL. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if BKLC jumps, then AAPL could also see price increases.
Ticker / NAME | Correlation To BKLC | 1D Price Change % | ||
---|---|---|---|---|
BKLC | 100% | +0.92% | ||
AAPL - BKLC | 69% Closely correlated | +0.75% | ||
BLK - BKLC | 68% Closely correlated | +0.93% | ||
APH - BKLC | 67% Closely correlated | -0.63% | ||
MCO - BKLC | 66% Closely correlated | -0.66% | ||
TEL - BKLC | 65% Loosely correlated | +1.41% | ||
More |