BIBL | DFAU | BIBL / DFAU | |
Gain YTD | 4.817 | 2.000 | 241% |
Net Assets | 324M | 7.44B | 4% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 33.00 | 7.00 | 471% |
Yield | 0.92 | 1.15 | 80% |
Fund Existence | 7 years | 4 years | - |
BIBL | DFAU | |
---|---|---|
RSI ODDS (%) | 3 days ago77% | N/A |
Stochastic ODDS (%) | 3 days ago82% | 3 days ago72% |
Momentum ODDS (%) | 3 days ago78% | 3 days ago79% |
MACD ODDS (%) | 3 days ago81% | 3 days ago71% |
TrendWeek ODDS (%) | 3 days ago78% | 3 days ago76% |
TrendMonth ODDS (%) | 3 days ago77% | 3 days ago77% |
Advances ODDS (%) | 18 days ago87% | 5 days ago84% |
Declines ODDS (%) | 3 days ago75% | 3 days ago74% |
BollingerBands ODDS (%) | 6 days ago82% | 3 days ago72% |
Aroon ODDS (%) | 3 days ago85% | 3 days ago73% |
A.I.dvisor indicates that over the last year, BIBL has been closely correlated with URI. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if BIBL jumps, then URI could also see price increases.
Ticker / NAME | Correlation To BIBL | 1D Price Change % | ||
---|---|---|---|---|
BIBL | 100% | -2.08% | ||
URI - BIBL | 71% Closely correlated | -5.39% | ||
PH - BIBL | 71% Closely correlated | -4.10% | ||
ENTG - BIBL | 71% Closely correlated | -2.96% | ||
MCHP - BIBL | 70% Closely correlated | -5.02% | ||
CAT - BIBL | 67% Closely correlated | -2.61% | ||
More |
A.I.dvisor indicates that over the last year, DFAU has been loosely correlated with AAPL. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if DFAU jumps, then AAPL could also see price increases.
Ticker / NAME | Correlation To DFAU | 1D Price Change % | ||
---|---|---|---|---|
DFAU | 100% | -1.88% | ||
AAPL - DFAU | 59% Loosely correlated | -0.11% | ||
MSFT - DFAU | 57% Loosely correlated | -1.90% | ||
AMZN - DFAU | 56% Loosely correlated | -2.83% | ||
META - DFAU | 55% Loosely correlated | -1.62% | ||
JPM - DFAU | 54% Loosely correlated | -0.96% | ||
More |