BINC | HSUN | BINC / HSUN | |
Gain YTD | 0.612 | -0.410 | -149% |
Net Assets | 8.5B | 124M | 6,857% |
Total Expense Ratio | 0.40 | 0.49 | 82% |
Turnover | 200.00 | 56.00 | 357% |
Yield | 6.40 | 6.52 | 98% |
Fund Existence | 2 years | 4 years | - |
BINC | |
---|---|
RSI ODDS (%) | 2 days ago80% |
Stochastic ODDS (%) | 2 days ago53% |
Momentum ODDS (%) | 2 days ago13% |
MACD ODDS (%) | 4 days ago18% |
TrendWeek ODDS (%) | 2 days ago15% |
TrendMonth ODDS (%) | 2 days ago8% |
Advances ODDS (%) | 2 days ago52% |
Declines ODDS (%) | 4 days ago10% |
BollingerBands ODDS (%) | 2 days ago54% |
Aroon ODDS (%) | N/A |
A.I.dvisor indicates that over the last year, HSUN has been loosely correlated with Z. These tickers have moved in lockstep 39% of the time. This A.I.-generated data suggests there is some statistical probability that if HSUN jumps, then Z could also see price increases.
Ticker / NAME | Correlation To HSUN | 1D Price Change % | ||
---|---|---|---|---|
HSUN | 100% | +0.51% | ||
Z - HSUN | 39% Loosely correlated | +8.49% | ||
ESGRP - HSUN | 18% Poorly correlated | +0.25% | ||
BDX - HSUN | 10% Poorly correlated | +4.24% | ||
APTV - HSUN | 2% Poorly correlated | +10.25% |