BIV | FISR | BIV / FISR | |
Gain YTD | 3.205 | 1.861 | 172% |
Net Assets | 44B | 365M | 12,055% |
Total Expense Ratio | 0.03 | 0.50 | 6% |
Turnover | 55.00 | 100.00 | 55% |
Yield | 3.78 | 3.69 | 102% |
Fund Existence | 18 years | 6 years | - |
BIV | FISR | |
---|---|---|
RSI ODDS (%) | 4 days ago45% | 4 days ago56% |
Stochastic ODDS (%) | 4 days ago51% | 4 days ago56% |
Momentum ODDS (%) | 4 days ago49% | 4 days ago48% |
MACD ODDS (%) | 4 days ago55% | 4 days ago54% |
TrendWeek ODDS (%) | 4 days ago57% | 4 days ago58% |
TrendMonth ODDS (%) | 4 days ago60% | 4 days ago58% |
Advances ODDS (%) | 6 days ago47% | 7 days ago52% |
Declines ODDS (%) | 4 days ago53% | 4 days ago54% |
BollingerBands ODDS (%) | 4 days ago45% | 4 days ago53% |
Aroon ODDS (%) | N/A | 5 days ago43% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
EUDG | 34.08 | 0.65 | +1.95% |
WisdomTree Europe Quality Div Gr ETF | |||
ZECP | 30.19 | 0.43 | +1.44% |
Zacks Earnings Consistent ETF | |||
KNG | 48.70 | 0.63 | +1.31% |
FT Cboe Vest S&P 500® Dv Ast Tgt Inc ETF | |||
COMT | 24.41 | 0.08 | +0.33% |
iShares GSCI Cmd Dyn Roll Stgy ETF | |||
BBLB | 83.95 | N/A | N/A |
JPMorgan BetaBuilders U.S. TrsBd20+YrETF |