BKLC | DUSA | BKLC / DUSA | |
Gain YTD | 2.070 | 4.465 | 46% |
Net Assets | 3.24B | 617M | 525% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 5.74 | 18.00 | 32% |
Yield | 1.22 | 0.93 | 131% |
Fund Existence | 5 years | 8 years | - |
BKLC | DUSA | |
---|---|---|
RSI ODDS (%) | N/A | 11 days ago90% |
Stochastic ODDS (%) | 11 days ago90% | 11 days ago85% |
Momentum ODDS (%) | 11 days ago66% | 11 days ago86% |
MACD ODDS (%) | N/A | 11 days ago86% |
TrendWeek ODDS (%) | 11 days ago87% | 11 days ago87% |
TrendMonth ODDS (%) | 11 days ago77% | 11 days ago82% |
Advances ODDS (%) | 13 days ago87% | 13 days ago86% |
Declines ODDS (%) | 17 days ago71% | 11 days ago79% |
BollingerBands ODDS (%) | N/A | N/A |
Aroon ODDS (%) | 11 days ago83% | 11 days ago77% |
A.I.dvisor indicates that over the last year, BKLC has been closely correlated with AAPL. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if BKLC jumps, then AAPL could also see price increases.
Ticker / NAME | Correlation To BKLC | 1D Price Change % | ||
---|---|---|---|---|
BKLC | 100% | +0.92% | ||
AAPL - BKLC | 69% Closely correlated | +0.75% | ||
BLK - BKLC | 68% Closely correlated | +0.93% | ||
APH - BKLC | 67% Closely correlated | -0.63% | ||
MCO - BKLC | 66% Closely correlated | -0.66% | ||
TEL - BKLC | 65% Loosely correlated | +1.41% | ||
More |
A.I.dvisor indicates that over the last year, DUSA has been loosely correlated with AMZN. These tickers have moved in lockstep 64% of the time. This A.I.-generated data suggests there is some statistical probability that if DUSA jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To DUSA | 1D Price Change % | ||
---|---|---|---|---|
DUSA | 100% | +0.99% | ||
AMZN - DUSA | 64% Loosely correlated | +2.39% | ||
AXP - DUSA | 59% Loosely correlated | +0.35% | ||
META - DUSA | 55% Loosely correlated | +0.24% | ||
COF - DUSA | 55% Loosely correlated | +1.34% | ||
BAC - DUSA | 55% Loosely correlated | -0.24% | ||
More |