BKLC | FFLC | BKLC / FFLC | |
Gain YTD | 11.060 | 11.609 | 95% |
Net Assets | 3.84B | 833M | 461% |
Total Expense Ratio | 0.00 | 0.38 | - |
Turnover | 16.00 | 63.00 | 25% |
Yield | 1.12 | 0.91 | 123% |
Fund Existence | 5 years | 5 years | - |
BKLC | FFLC | |
---|---|---|
RSI ODDS (%) | 4 days ago71% | 4 days ago64% |
Stochastic ODDS (%) | 4 days ago70% | 4 days ago74% |
Momentum ODDS (%) | 4 days ago85% | 4 days ago89% |
MACD ODDS (%) | 4 days ago67% | 4 days ago76% |
TrendWeek ODDS (%) | 4 days ago86% | 4 days ago86% |
TrendMonth ODDS (%) | 4 days ago85% | 4 days ago85% |
Advances ODDS (%) | 13 days ago86% | 18 days ago83% |
Declines ODDS (%) | 5 days ago74% | 5 days ago73% |
BollingerBands ODDS (%) | 4 days ago88% | 4 days ago78% |
Aroon ODDS (%) | 4 days ago82% | 4 days ago87% |
A.I.dvisor indicates that over the last year, BKLC has been closely correlated with AAPL. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if BKLC jumps, then AAPL could also see price increases.
Ticker / NAME | Correlation To BKLC | 1D Price Change % | ||
---|---|---|---|---|
BKLC | 100% | +1.53% | ||
AAPL - BKLC | 69% Closely correlated | +1.27% | ||
BLK - BKLC | 68% Closely correlated | +2.08% | ||
APH - BKLC | 67% Closely correlated | +0.51% | ||
MCO - BKLC | 66% Closely correlated | +1.28% | ||
TEL - BKLC | 65% Loosely correlated | +2.71% | ||
More |
A.I.dvisor indicates that over the last year, FFLC has been closely correlated with PH. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if FFLC jumps, then PH could also see price increases.
Ticker / NAME | Correlation To FFLC | 1D Price Change % | ||
---|---|---|---|---|
FFLC | 100% | +1.58% | ||
PH - FFLC | 82% Closely correlated | +2.63% | ||
APO - FFLC | 81% Closely correlated | +0.14% | ||
MS - FFLC | 80% Closely correlated | +2.76% | ||
ETN - FFLC | 79% Closely correlated | +0.65% | ||
WAB - FFLC | 77% Closely correlated | +2.26% | ||
More |