BKLC | QLC | BKLC / QLC | |
Gain YTD | -10.302 | -9.686 | 106% |
Net Assets | 2.44B | 371M | 658% |
Total Expense Ratio | 0.00 | 0.25 | - |
Turnover | N/A | 16.00 | - |
Yield | 1.28 | 1.06 | 121% |
Fund Existence | 5 years | 10 years | - |
BKLC | QLC | |
---|---|---|
RSI ODDS (%) | 2 days ago86% | 2 days ago86% |
Stochastic ODDS (%) | 2 days ago90% | 2 days ago88% |
Momentum ODDS (%) | 2 days ago72% | 2 days ago68% |
MACD ODDS (%) | 2 days ago84% | 2 days ago87% |
TrendWeek ODDS (%) | 2 days ago75% | 2 days ago73% |
TrendMonth ODDS (%) | 2 days ago78% | 2 days ago75% |
Advances ODDS (%) | 3 days ago86% | 4 days ago86% |
Declines ODDS (%) | 10 days ago73% | 2 days ago72% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago75% | 2 days ago71% |
A.I.dvisor indicates that over the last year, BKLC has been closely correlated with AAPL. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if BKLC jumps, then AAPL could also see price increases.
Ticker / NAME | Correlation To BKLC | 1D Price Change % | ||
---|---|---|---|---|
BKLC | 100% | -2.58% | ||
AAPL - BKLC | 69% Closely correlated | -3.89% | ||
BLK - BKLC | 68% Closely correlated | -2.55% | ||
APH - BKLC | 67% Closely correlated | -1.51% | ||
MCO - BKLC | 66% Closely correlated | -2.15% | ||
TEL - BKLC | 65% Loosely correlated | -2.04% | ||
More |
A.I.dvisor indicates that over the last year, QLC has been closely correlated with WAB. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if QLC jumps, then WAB could also see price increases.
Ticker / NAME | Correlation To QLC | 1D Price Change % | ||
---|---|---|---|---|
QLC | 100% | -2.43% | ||
WAB - QLC | 73% Closely correlated | -1.67% | ||
CRBG - QLC | 72% Closely correlated | -1.87% | ||
ZBRA - QLC | 71% Closely correlated | -1.47% | ||
FLEX - QLC | 70% Closely correlated | -1.40% | ||
SYF - QLC | 70% Closely correlated | -1.58% | ||
More |