DKNG | |
---|---|
RSI ODDS (%) | 2 days ago81% |
Stochastic ODDS (%) | 2 days ago75% |
Momentum ODDS (%) | 2 days ago78% |
MACD ODDS (%) | 2 days ago85% |
TrendWeek ODDS (%) | 2 days ago80% |
TrendMonth ODDS (%) | 2 days ago79% |
Advances ODDS (%) | 2 days ago82% |
Declines ODDS (%) | 4 days ago81% |
BollingerBands ODDS (%) | 2 days ago79% |
Aroon ODDS (%) | 2 days ago83% |
A.I.dvisor indicates that over the last year, BNGE has been closely correlated with AMD. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if BNGE jumps, then AMD could also see price increases.
Ticker / NAME | Correlation To BNGE | 1D Price Change % | ||
---|---|---|---|---|
BNGE | 100% | -0.12% | ||
AMD - BNGE | 70% Closely correlated | +1.34% | ||
MGM - BNGE | 63% Loosely correlated | +1.48% | ||
NVDA - BNGE | 59% Loosely correlated | +0.26% | ||
NFLX - BNGE | 57% Loosely correlated | -0.95% | ||
DKNG - BNGE | 56% Loosely correlated | +1.96% | ||
More |