BUFR | XNOV | BUFR / XNOV | |
Gain YTD | 6.498 | 5.649 | 115% |
Net Assets | 7.11B | 26.9M | 26,442% |
Total Expense Ratio | 0.95 | 0.85 | 112% |
Turnover | 361.00 | 0.00 | - |
Yield | 0.00 | 0.00 | - |
Fund Existence | 5 years | 2 years | - |
BUFR | XNOV | |
---|---|---|
RSI ODDS (%) | 1 day ago53% | 2 days ago18% |
Stochastic ODDS (%) | 1 day ago47% | 2 days ago33% |
Momentum ODDS (%) | N/A | N/A |
MACD ODDS (%) | 1 day ago56% | 2 days ago25% |
TrendWeek ODDS (%) | 1 day ago78% | 2 days ago47% |
TrendMonth ODDS (%) | 1 day ago77% | 2 days ago39% |
Advances ODDS (%) | 1 day ago74% | 2 days ago45% |
Declines ODDS (%) | 18 days ago65% | N/A |
BollingerBands ODDS (%) | 1 day ago50% | N/A |
Aroon ODDS (%) | 1 day ago75% | 2 days ago41% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
YSPY | 20.52 | 0.02 | +0.08% |
GraniteShares YieldBOOST SPY ETF | |||
PHEQ | 31.21 | 0.01 | +0.03% |
Parametric Hedged Equity ETF | |||
PBFB | 28.75 | N/A | N/A |
PGIM S&P 500 Buffer 20 ETF - Feb | |||
NVDY | 17.08 | -0.01 | -0.06% |
YieldMax NVDA Option Income Strategy ETF | |||
MFDX | 36.03 | -0.03 | -0.08% |
PIMCO RAFI Dyn Multi-Factor Intl Eq ETF |