CEFIX | RNWFX | CEFIX / RNWFX | |
Total Expense Ratio | 0.97 | 0.62 | 156% |
Annual Report Gross Expense Ratio | 1.17 | 0.62 | 189% |
Fund Existence | 6 years | 23 years | - |
Gain YTD | 17.244 | 15.079 | 114% |
Front Load | N/A | N/A | - |
Min. Initial Investment | 1000000 | 250 | 400,000% |
Min. Initial Investment IRA | N/A | N/A | - |
Net Assets | 109M | 69B | 0% |
Annual Yield % from dividends | 1.58 | 1.09 | 145% |
Returns for 1 year | 19.53 | 11.33 | 172% |
Returns for 3 years | 36.91 | 35.71 | 103% |
Returns for 5 years | 56.76 | 35.80 | 159% |
Returns for 10 years | N/A | 68.34 | - |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
FFA | 20.11 | 0.16 | +0.80% |
First Trust Enhanced Equity Income Fund | |||
LCTU | 66.42 | 0.51 | +0.77% |
BlackRock US Carbon Transition Rdnss ETF | |||
DGRW | 82.90 | 0.48 | +0.58% |
WisdomTree US Quality Dividend Gr ETF | |||
ADFI | 8.51 | 0.05 | +0.53% |
Anfield Dynamic Fixed Income ETF | |||
HYHG | 64.64 | 0.13 | +0.21% |
ProShares High Yield—Interest Rate Hdgd |