CLIP | USFR | CLIP / USFR | |
Gain YTD | 1.834 | 1.853 | 99% |
Net Assets | 1.5B | 18.8B | 8% |
Total Expense Ratio | 0.07 | 0.15 | 47% |
Turnover | 0.00 | 157.00 | - |
Yield | 4.73 | 4.68 | 101% |
Fund Existence | 2 years | 11 years | - |
RSI ODDS (%) |
Stochastic ODDS (%) |
Momentum ODDS (%) |
MACD ODDS (%) |
TrendWeek ODDS (%) |
TrendMonth ODDS (%) |
Advances ODDS (%) |
Declines ODDS (%) |
BollingerBands ODDS (%) |
Aroon ODDS (%) |
1 Day | |||
---|---|---|---|
CRYPTO / NAME | Price $ | Chg $ | Chg % |
ICX.X | 0.146411 | 0.006033 | +4.30% |
ICON cryptocurrency | |||
PNT.X | 0.002736 | 0.000046 | +1.71% |
pNetwork cryptocurrency | |||
SLP.X | 0.001360 | 0.000016 | +1.20% |
Smooth Love Potion cryptocurrency | |||
PAXG.X | 3337.034200 | -46.235840 | -1.37% |
PAX Gold cryptocurrency | |||
REI.X | 0.018136 | -0.000307 | -1.67% |
REI Network cryptocurrency |