DDLS | GVAL | DDLS / GVAL | |
Gain YTD | 15.712 | 30.976 | 51% |
Net Assets | 423M | 230M | 184% |
Total Expense Ratio | 0.48 | 0.64 | 75% |
Turnover | 37.00 | 36.00 | 103% |
Yield | 3.43 | 3.70 | 93% |
Fund Existence | 9 years | 11 years | - |
DDLS | GVAL | |
---|---|---|
RSI ODDS (%) | 4 days ago68% | 4 days ago83% |
Stochastic ODDS (%) | 4 days ago68% | 4 days ago73% |
Momentum ODDS (%) | 4 days ago87% | 4 days ago83% |
MACD ODDS (%) | 4 days ago90% | 4 days ago80% |
TrendWeek ODDS (%) | 4 days ago87% | 4 days ago85% |
TrendMonth ODDS (%) | 4 days ago83% | 4 days ago84% |
Advances ODDS (%) | 4 days ago90% | 7 days ago86% |
Declines ODDS (%) | N/A | 11 days ago77% |
BollingerBands ODDS (%) | 4 days ago76% | 4 days ago83% |
Aroon ODDS (%) | 4 days ago82% | 4 days ago81% |
A.I.dvisor indicates that over the last year, DDLS has been loosely correlated with MT. These tickers have moved in lockstep 61% of the time. This A.I.-generated data suggests there is some statistical probability that if DDLS jumps, then MT could also see price increases.
Ticker / NAME | Correlation To DDLS | 1D Price Change % | ||
---|---|---|---|---|
DDLS | 100% | +1.40% | ||
MT - DDLS | 61% Loosely correlated | -1.23% | ||
VNT - DDLS | 58% Loosely correlated | -0.83% | ||
DOV - DDLS | 58% Loosely correlated | +0.14% | ||
GEN - DDLS | 57% Loosely correlated | -0.58% | ||
KEYS - DDLS | 56% Loosely correlated | -0.36% | ||
More |
A.I.dvisor indicates that over the last year, GVAL has been loosely correlated with FER. These tickers have moved in lockstep 58% of the time. This A.I.-generated data suggests there is some statistical probability that if GVAL jumps, then FER could also see price increases.
Ticker / NAME | Correlation To GVAL | 1D Price Change % | ||
---|---|---|---|---|
GVAL | 100% | -0.33% | ||
FER - GVAL | 58% Loosely correlated | +0.91% | ||
SAN - GVAL | 54% Loosely correlated | +1.98% | ||
RIO - GVAL | 48% Loosely correlated | +0.27% | ||
SHEL - GVAL | 47% Loosely correlated | -0.01% | ||
ATS - GVAL | 46% Loosely correlated | -0.81% | ||
More |