DFAU | OMFL | DFAU / OMFL | |
Gain YTD | 2.297 | 1.807 | 127% |
Net Assets | 7.27B | 5.07B | 143% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 7.00 | 350.00 | 2% |
Yield | 1.15 | 1.34 | 86% |
Fund Existence | 4 years | 7 years | - |
DFAU | OMFL | |
---|---|---|
RSI ODDS (%) | 11 days ago90% | N/A |
Stochastic ODDS (%) | 11 days ago89% | 11 days ago87% |
Momentum ODDS (%) | 11 days ago74% | 11 days ago79% |
MACD ODDS (%) | N/A | N/A |
TrendWeek ODDS (%) | 11 days ago87% | 11 days ago86% |
TrendMonth ODDS (%) | 11 days ago77% | 11 days ago80% |
Advances ODDS (%) | 13 days ago84% | 13 days ago85% |
Declines ODDS (%) | 17 days ago73% | 17 days ago79% |
BollingerBands ODDS (%) | N/A | N/A |
Aroon ODDS (%) | 11 days ago87% | 11 days ago82% |
A.I.dvisor indicates that over the last year, DFAU has been loosely correlated with AAPL. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if DFAU jumps, then AAPL could also see price increases.
Ticker / NAME | Correlation To DFAU | 1D Price Change % | ||
---|---|---|---|---|
DFAU | 100% | +0.88% | ||
AAPL - DFAU | 59% Loosely correlated | +0.75% | ||
MSFT - DFAU | 57% Loosely correlated | +1.05% | ||
AMZN - DFAU | 56% Loosely correlated | +2.39% | ||
META - DFAU | 55% Loosely correlated | +0.24% | ||
JPM - DFAU | 54% Loosely correlated | +1.92% | ||
More |
A.I.dvisor indicates that over the last year, OMFL has been closely correlated with APH. These tickers have moved in lockstep 86% of the time. This A.I.-generated data suggests there is a high statistical probability that if OMFL jumps, then APH could also see price increases.
Ticker / NAME | Correlation To OMFL | 1D Price Change % | ||
---|---|---|---|---|
OMFL | 100% | +0.99% | ||
APH - OMFL | 86% Closely correlated | -0.63% | ||
CDW - OMFL | 83% Closely correlated | +0.50% | ||
ACN - OMFL | 83% Closely correlated | +0.58% | ||
PAYX - OMFL | 83% Closely correlated | -0.37% | ||
AAPL - OMFL | 83% Closely correlated | +0.75% | ||
More |