DFAU | TSPA | DFAU / TSPA | |
Gain YTD | 2.297 | 2.056 | 112% |
Net Assets | 7.27B | 1.15B | 632% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 7.00 | 42.20 | 17% |
Yield | 1.15 | 0.37 | 311% |
Fund Existence | 4 years | 4 years | - |
DFAU | TSPA | |
---|---|---|
RSI ODDS (%) | 11 days ago90% | N/A |
Stochastic ODDS (%) | 11 days ago89% | 11 days ago88% |
Momentum ODDS (%) | 11 days ago74% | 11 days ago66% |
MACD ODDS (%) | N/A | N/A |
TrendWeek ODDS (%) | 11 days ago87% | 11 days ago85% |
TrendMonth ODDS (%) | 11 days ago77% | 11 days ago77% |
Advances ODDS (%) | 13 days ago84% | 13 days ago83% |
Declines ODDS (%) | 17 days ago73% | 17 days ago70% |
BollingerBands ODDS (%) | N/A | N/A |
Aroon ODDS (%) | 11 days ago87% | 11 days ago77% |
A.I.dvisor indicates that over the last year, DFAU has been loosely correlated with AAPL. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if DFAU jumps, then AAPL could also see price increases.
Ticker / NAME | Correlation To DFAU | 1D Price Change % | ||
---|---|---|---|---|
DFAU | 100% | +0.88% | ||
AAPL - DFAU | 59% Loosely correlated | +0.75% | ||
MSFT - DFAU | 57% Loosely correlated | +1.05% | ||
AMZN - DFAU | 56% Loosely correlated | +2.39% | ||
META - DFAU | 55% Loosely correlated | +0.24% | ||
JPM - DFAU | 54% Loosely correlated | +1.92% | ||
More |
A.I.dvisor indicates that over the last year, TSPA has been loosely correlated with SNPS. These tickers have moved in lockstep 57% of the time. This A.I.-generated data suggests there is some statistical probability that if TSPA jumps, then SNPS could also see price increases.
Ticker / NAME | Correlation To TSPA | 1D Price Change % | ||
---|---|---|---|---|
TSPA | 100% | +0.96% | ||
SNPS - TSPA | 57% Loosely correlated | +2.11% | ||
LRCX - TSPA | 57% Loosely correlated | +1.36% | ||
KLAC - TSPA | 56% Loosely correlated | +1.37% | ||
ENTG - TSPA | 56% Loosely correlated | +1.40% | ||
CDNS - TSPA | 56% Loosely correlated | +2.24% | ||
More |