DFIV | RFDI | DFIV / RFDI | |
Gain YTD | 14.326 | 13.704 | 105% |
Net Assets | 10.9B | 116M | 9,397% |
Total Expense Ratio | 0.27 | 0.83 | 33% |
Turnover | 16.00 | 20.00 | 80% |
Yield | 3.56 | 4.74 | 75% |
Fund Existence | 26 years | 9 years | - |
DFIV | RFDI | |
---|---|---|
RSI ODDS (%) | 1 day ago82% | 1 day ago77% |
Stochastic ODDS (%) | 1 day ago72% | 1 day ago81% |
Momentum ODDS (%) | 1 day ago80% | 1 day ago81% |
MACD ODDS (%) | 1 day ago77% | 1 day ago71% |
TrendWeek ODDS (%) | 1 day ago81% | 1 day ago81% |
TrendMonth ODDS (%) | 1 day ago74% | 1 day ago77% |
Advances ODDS (%) | 4 days ago81% | 4 days ago82% |
Declines ODDS (%) | 1 day ago80% | 1 day ago78% |
BollingerBands ODDS (%) | 4 days ago87% | 4 days ago80% |
Aroon ODDS (%) | 1 day ago75% | 1 day ago80% |
A.I.dvisor indicates that over the last year, DFIV has been closely correlated with SLF. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if DFIV jumps, then SLF could also see price increases.
Ticker / NAME | Correlation To DFIV | 1D Price Change % | ||
---|---|---|---|---|
DFIV | 100% | -0.10% | ||
SLF - DFIV | 74% Closely correlated | -0.88% | ||
WDS - DFIV | 70% Closely correlated | +1.62% | ||
PBA - DFIV | 70% Closely correlated | -0.05% | ||
BN - DFIV | 70% Closely correlated | +3.08% | ||
BNS - DFIV | 68% Closely correlated | N/A | ||
More |
A.I.dvisor indicates that over the last year, RFDI has been closely correlated with BN. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if RFDI jumps, then BN could also see price increases.
Ticker / NAME | Correlation To RFDI | 1D Price Change % | ||
---|---|---|---|---|
RFDI | 100% | -0.20% | ||
BN - RFDI | 72% Closely correlated | +3.08% | ||
BHP - RFDI | 67% Closely correlated | -0.41% | ||
WDS - RFDI | 67% Closely correlated | +1.62% | ||
SHEL - RFDI | 65% Loosely correlated | +0.05% | ||
SAN - RFDI | 63% Loosely correlated | +2.37% | ||
More |