DGRE | VWO | DGRE / VWO | |
Gain YTD | 0.181 | 2.297 | 8% |
Net Assets | 132M | 112B | 0% |
Total Expense Ratio | 0.32 | 0.07 | 457% |
Turnover | 55.00 | 8.00 | 688% |
Yield | 1.97 | 3.14 | 63% |
Fund Existence | 12 years | 20 years | - |
DGRE | VWO | |
---|---|---|
RSI ODDS (%) | 1 day ago88% | 1 day ago88% |
Stochastic ODDS (%) | 1 day ago84% | 1 day ago81% |
Momentum ODDS (%) | 1 day ago84% | 1 day ago82% |
MACD ODDS (%) | 1 day ago74% | 1 day ago86% |
TrendWeek ODDS (%) | 1 day ago79% | 1 day ago81% |
TrendMonth ODDS (%) | 1 day ago77% | 1 day ago79% |
Advances ODDS (%) | 1 day ago76% | 1 day ago80% |
Declines ODDS (%) | 18 days ago79% | 18 days ago82% |
BollingerBands ODDS (%) | 1 day ago82% | 1 day ago90% |
Aroon ODDS (%) | 1 day ago87% | 1 day ago82% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
PSCT | 38.88 | 1.36 | +3.62% |
Invesco S&P SmallCap Info Tech ETF | |||
EET | 52.30 | 1.12 | +2.20% |
ProShares Ultra MSCI Emerging Markets | |||
VTHR | 241.48 | 5.01 | +2.12% |
Vanguard Russell 3000 ETF | |||
NIE | 21.49 | 0.28 | +1.32% |
Virtus Equity & Convertible Income Fund | |||
DXJS | 34.43 | -0.39 | -1.12% |
WisdomTree Japan Hedged SmallCap Eq ETF |
A.I.dvisor indicates that over the last year, DGRE has been loosely correlated with OUT. These tickers have moved in lockstep 56% of the time. This A.I.-generated data suggests there is some statistical probability that if DGRE jumps, then OUT could also see price increases.
Ticker / NAME | Correlation To DGRE | 1D Price Change % | ||
---|---|---|---|---|
DGRE | 100% | +1.34% | ||
OUT - DGRE | 56% Loosely correlated | +2.32% | ||
TEL - DGRE | 46% Loosely correlated | +5.48% | ||
CLS - DGRE | 41% Loosely correlated | +4.48% | ||
OMAB - DGRE | 40% Loosely correlated | +2.35% | ||
ARI - DGRE | 40% Loosely correlated | N/A | ||
More |
A.I.dvisor indicates that over the last year, VWO has been closely correlated with JD. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if VWO jumps, then JD could also see price increases.
Ticker / NAME | Correlation To VWO | 1D Price Change % | ||
---|---|---|---|---|
VWO | 100% | +1.26% | ||
JD - VWO | 71% Closely correlated | -3.25% | ||
BILI - VWO | 71% Closely correlated | +2.49% | ||
BIDU - VWO | 68% Closely correlated | +2.27% | ||
BABA - VWO | 67% Closely correlated | +0.27% | ||
BZ - VWO | 65% Loosely correlated | -0.07% | ||
More |