DMAT | GNR | DMAT / GNR | |
Gain YTD | 2.052 | -3.344 | -61% |
Net Assets | 5.83M | 2.89B | 0% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 36.55 | 15.00 | 244% |
Yield | 1.88 | 3.30 | 57% |
Fund Existence | 3 years | 14 years | - |
DMAT | GNR | |
---|---|---|
RSI ODDS (%) | N/A | 3 days ago90% |
Stochastic ODDS (%) | 3 days ago78% | 3 days ago90% |
Momentum ODDS (%) | 3 days ago84% | 3 days ago81% |
MACD ODDS (%) | 3 days ago86% | 3 days ago81% |
TrendWeek ODDS (%) | 3 days ago89% | 3 days ago82% |
TrendMonth ODDS (%) | 3 days ago88% | 3 days ago81% |
Advances ODDS (%) | 13 days ago79% | 13 days ago83% |
Declines ODDS (%) | 3 days ago89% | 5 days ago85% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago88% |
Aroon ODDS (%) | 3 days ago70% | 3 days ago80% |
A.I.dvisor indicates that over the last year, DMAT has been closely correlated with FCX. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if DMAT jumps, then FCX could also see price increases.
Ticker / NAME | Correlation To DMAT | 1D Price Change % | ||
---|---|---|---|---|
DMAT | 100% | -1.01% | ||
FCX - DMAT | 79% Closely correlated | -1.32% | ||
SCCO - DMAT | 75% Closely correlated | -1.03% | ||
HBM - DMAT | 71% Closely correlated | -0.12% | ||
ALB - DMAT | 63% Loosely correlated | +1.40% | ||
MP - DMAT | 60% Loosely correlated | -1.56% | ||
More |
A.I.dvisor indicates that over the last year, GNR has been closely correlated with FCX. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if GNR jumps, then FCX could also see price increases.