DRAG | KURE | DRAG / KURE | |
Gain YTD | 16.737 | 7.817 | 214% |
Net Assets | N/A | 82.5M | - |
Total Expense Ratio | N/A | 0.65 | - |
Turnover | N/A | 17.00 | - |
Yield | N/A | 1.18 | - |
Fund Existence | N/A | 7 years | - |
DRAG | |
---|---|
RSI ODDS (%) | 3 days ago90% |
Stochastic ODDS (%) | 3 days ago86% |
Momentum ODDS (%) | 3 days ago82% |
MACD ODDS (%) | 3 days ago75% |
TrendWeek ODDS (%) | 3 days ago89% |
TrendMonth ODDS (%) | 3 days ago75% |
Advances ODDS (%) | 3 days ago89% |
Declines ODDS (%) | 12 days ago71% |
BollingerBands ODDS (%) | 3 days ago90% |
Aroon ODDS (%) | 3 days ago75% |
A.I.dvisor tells us that KURE and LEGN have been poorly correlated (+32% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that KURE and LEGN's prices will move in lockstep.
Ticker / NAME | Correlation To KURE | 1D Price Change % | ||
---|---|---|---|---|
KURE | 100% | -1.67% | ||
LEGN - KURE | 32% Poorly correlated | +0.12% | ||
BNR - KURE | 2% Poorly correlated | -3.57% | ||
IMAB - KURE | -0% Poorly correlated | -1.51% | ||
HCM - KURE | -2% Poorly correlated | -7.18% | ||
ONC - KURE | -2% Poorly correlated | -4.40% | ||
More |