DWAW | VOO | DWAW / VOO | |
Gain YTD | 2.336 | 9.394 | 25% |
Net Assets | 81.8M | 1.49T | 0% |
Total Expense Ratio | 1.28 | 0.03 | 4,267% |
Turnover | 154.00 | 2.00 | 7,700% |
Yield | 0.00 | 1.22 | - |
Fund Existence | 6 years | 15 years | - |
DWAW | VOO | |
---|---|---|
RSI ODDS (%) | 2 days ago80% | 2 days ago73% |
Stochastic ODDS (%) | 2 days ago78% | 2 days ago69% |
Momentum ODDS (%) | 2 days ago77% | N/A |
MACD ODDS (%) | 2 days ago84% | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago83% | 2 days ago88% |
TrendMonth ODDS (%) | 2 days ago81% | 2 days ago86% |
Advances ODDS (%) | 2 days ago83% | 2 days ago86% |
Declines ODDS (%) | 25 days ago77% | 19 days ago76% |
BollingerBands ODDS (%) | 2 days ago76% | 2 days ago66% |
Aroon ODDS (%) | 2 days ago80% | 2 days ago83% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
FTXR | 33.49 | 0.49 | +1.50% |
First Trust Nasdaq Transportation ETF | |||
FELC | 35.24 | 0.14 | +0.40% |
Fidelity Enhanced Large Cap Core ETF | |||
JULP | 29.25 | N/A | N/A |
PGIM S&P 500 Buffer 12 ETF - Jul | |||
FIDI | 23.96 | -0.02 | -0.08% |
Fidelity International High Div ETF | |||
SIXH | 38.81 | -0.10 | -0.25% |
ETC 6 Meridian Hdg Eq-Idx Opt Strat ETF |