EAD | SPHY | EAD / SPHY | |
Gain YTD | 5.773 | 4.038 | 143% |
Net Assets | 434M | 8.69B | 5% |
Total Expense Ratio | 0.96 | 0.05 | 1,920% |
Turnover | 50.00 | 32.00 | 156% |
Yield | 8.71 | 7.68 | 113% |
Fund Existence | 22 years | 13 years | - |
EAD | SPHY | |
---|---|---|
RSI ODDS (%) | 2 days ago61% | 2 days ago38% |
Stochastic ODDS (%) | 2 days ago71% | 2 days ago43% |
Momentum ODDS (%) | N/A | 2 days ago67% |
MACD ODDS (%) | 2 days ago80% | 2 days ago65% |
TrendWeek ODDS (%) | 2 days ago83% | 2 days ago61% |
TrendMonth ODDS (%) | 2 days ago81% | 2 days ago57% |
Advances ODDS (%) | 2 days ago86% | 4 days ago60% |
Declines ODDS (%) | 9 days ago71% | 21 days ago54% |
BollingerBands ODDS (%) | 2 days ago60% | 2 days ago40% |
Aroon ODDS (%) | 2 days ago82% | 2 days ago54% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
BGB | 12.07 | 0.08 | +0.67% |
Blackstone Strategic Credit 2027 Term Fund | |||
NXC | 12.87 | 0.08 | +0.63% |
Nuveen CA SEL Tax-Free | |||
AQLT | 25.03 | -0.02 | -0.07% |
iShares MSCI Global Quality Factor ETF | |||
CHIQ | 21.48 | -0.12 | -0.56% |
Global X MSCI China Consumer Disc ETF | |||
TNA | 31.89 | -1.04 | -3.16% |
Direxion Daily Small Cap Bull 3X ETF |