EEM | FDNI | EEM / FDNI | |
Gain YTD | 11.836 | 20.630 | 57% |
Net Assets | 17.6B | 44.7M | 39,374% |
Total Expense Ratio | 0.72 | 0.65 | 111% |
Turnover | 13.00 | 33.00 | 39% |
Yield | 2.23 | 0.91 | 246% |
Fund Existence | 22 years | 7 years | - |
EEM | FDNI | |
---|---|---|
RSI ODDS (%) | 2 days ago88% | 2 days ago86% |
Stochastic ODDS (%) | 2 days ago79% | 2 days ago83% |
Momentum ODDS (%) | 2 days ago81% | 2 days ago90% |
MACD ODDS (%) | 2 days ago78% | 2 days ago87% |
TrendWeek ODDS (%) | 2 days ago81% | 2 days ago89% |
TrendMonth ODDS (%) | 2 days ago78% | 2 days ago88% |
Advances ODDS (%) | 2 days ago83% | 2 days ago89% |
Declines ODDS (%) | 10 days ago84% | 10 days ago89% |
BollingerBands ODDS (%) | 2 days ago85% | 2 days ago85% |
Aroon ODDS (%) | 2 days ago85% | 2 days ago86% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
BBC | 19.76 | 0.18 | +0.91% |
Virtus LifeSci Biotech Clinical Trls ETF | |||
PUI | 41.46 | -0.03 | -0.07% |
Invesco Dorsey Wright Utilities Momt ETF | |||
UCON | 24.73 | -0.03 | -0.12% |
First Trust Smith Unconstrained Pl BdETF | |||
FXZ | 55.63 | -0.14 | -0.25% |
First Trust Materials AlphaDEX® ETF | |||
NUGT | 78.45 | -0.30 | -0.38% |
Direxion Daily Gold Miners Bull 2X ETF |
A.I.dvisor indicates that over the last year, EEM has been closely correlated with BABA. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if EEM jumps, then BABA could also see price increases.
Ticker / NAME | Correlation To EEM | 1D Price Change % | ||
---|---|---|---|---|
EEM | 100% | +0.52% | ||
BABA - EEM | 76% Closely correlated | +0.43% | ||
JD - EEM | 70% Closely correlated | -0.72% | ||
KC - EEM | 70% Closely correlated | +7.84% | ||
BILI - EEM | 69% Closely correlated | +1.15% | ||
BIDU - EEM | 67% Closely correlated | +1.13% | ||
More |
A.I.dvisor indicates that over the last year, FDNI has been closely correlated with JD. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if FDNI jumps, then JD could also see price increases.
Ticker / NAME | Correlation To FDNI | 1D Price Change % | ||
---|---|---|---|---|
FDNI | 100% | +0.64% | ||
JD - FDNI | 75% Closely correlated | -0.72% | ||
BABA - FDNI | 71% Closely correlated | +0.43% | ||
BIDU - FDNI | 71% Closely correlated | +1.13% | ||
BILI - FDNI | 70% Closely correlated | +1.15% | ||
TCOM - FDNI | 61% Loosely correlated | +0.57% | ||
More |