ETHO | IWR | ETHO / IWR | |
Gain YTD | 3.747 | 4.581 | 82% |
Net Assets | 183M | 40.4B | 0% |
Total Expense Ratio | N/A | N/A | - |
Turnover | N/A | 12.00 | - |
Yield | 1.30 | 1.27 | 102% |
Fund Existence | 9 years | 24 years | - |
ETHO | IWR | |
---|---|---|
RSI ODDS (%) | 16 days ago88% | N/A |
Stochastic ODDS (%) | 16 days ago87% | 16 days ago86% |
Momentum ODDS (%) | 16 days ago84% | 16 days ago85% |
MACD ODDS (%) | N/A | N/A |
TrendWeek ODDS (%) | 16 days ago85% | 16 days ago85% |
TrendMonth ODDS (%) | 16 days ago77% | 16 days ago81% |
Advances ODDS (%) | 18 days ago86% | 18 days ago84% |
Declines ODDS (%) | 22 days ago82% | 22 days ago82% |
BollingerBands ODDS (%) | N/A | N/A |
Aroon ODDS (%) | 16 days ago76% | 16 days ago76% |
A.I.dvisor indicates that over the last year, ETHO has been closely correlated with KKR. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if ETHO jumps, then KKR could also see price increases.
Ticker / NAME | Correlation To ETHO | 1D Price Change % | ||
---|---|---|---|---|
ETHO | 100% | -0.13% | ||
KKR - ETHO | 75% Closely correlated | +0.50% | ||
DOV - ETHO | 72% Closely correlated | +0.20% | ||
KBH - ETHO | 71% Closely correlated | +1.22% | ||
FBIN - ETHO | 69% Closely correlated | -1.63% | ||
TOL - ETHO | 69% Closely correlated | +0.44% | ||
More |