ETHO | IWR | ETHO / IWR | |
Gain YTD | 9.378 | 16.282 | 58% |
Net Assets | 188M | 39B | 0% |
Total Expense Ratio | N/A | N/A | - |
Turnover | N/A | 12.00 | - |
Yield | 1.30 | 1.27 | 102% |
Fund Existence | 9 years | 23 years | - |
ETHO | IWR | |
---|---|---|
RSI ODDS (%) | 4 days ago90% | 4 days ago90% |
Stochastic ODDS (%) | 4 days ago88% | 4 days ago88% |
Momentum ODDS (%) | 4 days ago81% | 4 days ago77% |
MACD ODDS (%) | 4 days ago80% | 4 days ago84% |
TrendWeek ODDS (%) | 4 days ago79% | 4 days ago80% |
TrendMonth ODDS (%) | 4 days ago77% | 4 days ago81% |
Advances ODDS (%) | 22 days ago87% | 29 days ago84% |
Declines ODDS (%) | 5 days ago82% | 5 days ago82% |
BollingerBands ODDS (%) | 4 days ago90% | 4 days ago84% |
Aroon ODDS (%) | 4 days ago82% | 4 days ago84% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
OOTO | 19.53 | 0.49 | +2.57% |
Direxion Daily Travel & Vctn Bll 2X ETF | |||
YLDE | 51.11 | 0.49 | +0.98% |
ClearBridge Dividend Strategy ESG ETF | |||
CMF | 57.02 | 0.25 | +0.44% |
iShares California Muni Bond ETF | |||
ULST | 40.35 | 0.01 | +0.04% |
SPDR® SSgA Ultra Short Term Bond ETF | |||
HEEM | 27.06 | 0.01 | +0.02% |
iShares Currency Hedged MSCI Em Mkts ETF |
A.I.dvisor indicates that over the last year, ETHO has been closely correlated with KKR. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if ETHO jumps, then KKR could also see price increases.
Ticker / NAME | Correlation To ETHO | 1D Price Change % | ||
---|---|---|---|---|
ETHO | 100% | +0.76% | ||
KKR - ETHO | 75% Closely correlated | +2.82% | ||
DOV - ETHO | 72% Closely correlated | +0.17% | ||
KBH - ETHO | 71% Closely correlated | +0.08% | ||
FBIN - ETHO | 69% Closely correlated | +1.62% | ||
TOL - ETHO | 69% Closely correlated | +1.33% | ||
More |