GEN | ||
---|---|---|
OUTLOOK RATING 1..100 | 50 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 10 Undervalued | |
PROFIT vs RISK RATING 1..100 | 29 | |
SMR RATING 1..100 | 34 | |
PRICE GROWTH RATING 1..100 | 48 | |
P/E GROWTH RATING 1..100 | 5 | |
SEASONALITY SCORE 1..100 | 50 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
EWUS | GEN | |
---|---|---|
RSI ODDS (%) | 4 days ago82% | 4 days ago76% |
Stochastic ODDS (%) | 4 days ago75% | 4 days ago75% |
Momentum ODDS (%) | 4 days ago77% | 4 days ago62% |
MACD ODDS (%) | 4 days ago88% | 4 days ago58% |
TrendWeek ODDS (%) | 4 days ago82% | 4 days ago61% |
TrendMonth ODDS (%) | 4 days ago79% | 4 days ago51% |
Advances ODDS (%) | 18 days ago83% | 12 days ago73% |
Declines ODDS (%) | 5 days ago81% | 5 days ago64% |
BollingerBands ODDS (%) | 4 days ago85% | 4 days ago65% |
Aroon ODDS (%) | 4 days ago80% | 4 days ago63% |
A.I.dvisor indicates that over the last year, EWUS has been loosely correlated with CWK. These tickers have moved in lockstep 43% of the time. This A.I.-generated data suggests there is some statistical probability that if EWUS jumps, then CWK could also see price increases.
Ticker / NAME | Correlation To EWUS | 1D Price Change % | ||
---|---|---|---|---|
EWUS | 100% | +0.42% | ||
CWK - EWUS | 43% Loosely correlated | +1.08% | ||
SAFE - EWUS | 42% Loosely correlated | -1.27% | ||
ESNT - EWUS | 41% Loosely correlated | +0.66% | ||
PLUS - EWUS | 37% Loosely correlated | +0.14% | ||
GEN - EWUS | 29% Poorly correlated | +1.38% | ||
More |
A.I.dvisor indicates that over the last year, GEN has been loosely correlated with HOOD. These tickers have moved in lockstep 39% of the time. This A.I.-generated data suggests there is some statistical probability that if GEN jumps, then HOOD could also see price increases.
Ticker / NAME | Correlation To GEN | 1D Price Change % | ||
---|---|---|---|---|
GEN | 100% | +1.38% | ||
HOOD - GEN | 39% Loosely correlated | +3.76% | ||
UPBD - GEN | 39% Loosely correlated | +2.52% | ||
PAYC - GEN | 37% Loosely correlated | +0.12% | ||
AKAM - GEN | 35% Loosely correlated | +1.39% | ||
LIDR - GEN | 35% Loosely correlated | +10.07% | ||
More |