FCOR | SPIB | FCOR / SPIB | |
Gain YTD | 3.137 | 4.029 | 78% |
Net Assets | 231M | 9.45B | 2% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 28.00 | 26.00 | 108% |
Yield | 3.85 | 3.96 | 97% |
Fund Existence | 10 years | 16 years | - |
FCOR | SPIB | |
---|---|---|
RSI ODDS (%) | 3 days ago65% | 3 days ago50% |
Stochastic ODDS (%) | 3 days ago60% | 3 days ago38% |
Momentum ODDS (%) | 3 days ago67% | 3 days ago34% |
MACD ODDS (%) | 3 days ago64% | 3 days ago39% |
TrendWeek ODDS (%) | 3 days ago60% | 3 days ago42% |
TrendMonth ODDS (%) | 3 days ago59% | 3 days ago46% |
Advances ODDS (%) | 13 days ago66% | 10 days ago45% |
Declines ODDS (%) | 4 days ago55% | 4 days ago38% |
BollingerBands ODDS (%) | 3 days ago44% | 3 days ago38% |
Aroon ODDS (%) | 3 days ago67% | 3 days ago62% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
DIM | 61.90 | 0.21 | +0.34% |
WisdomTree International MidCap Div ETF | |||
NUBD | 21.91 | -0.01 | -0.02% |
Nuveen ESG US Aggregate Bond ETF | |||
GRID | 123.12 | -0.94 | -0.76% |
First Trust NASDAQ® Cln Edge®StGidIfsETF | |||
OEUR | 28.64 | -0.27 | -0.95% |
ALPS O'Shares Europe Quality Div ETF | |||
PTEC | 34.11 | -0.98 | -2.79% |
Global X PropTech ETF |