FCUS | GEV | |
---|---|---|
RSI ODDS (%) | 1 day ago78% | 1 day ago63% |
Stochastic ODDS (%) | 1 day ago88% | 1 day ago73% |
Momentum ODDS (%) | 1 day ago89% | 1 day ago90% |
MACD ODDS (%) | 1 day ago86% | 1 day ago89% |
TrendWeek ODDS (%) | 1 day ago87% | 1 day ago90% |
TrendMonth ODDS (%) | 1 day ago83% | 1 day ago90% |
Advances ODDS (%) | 1 day ago84% | 1 day ago90% |
Declines ODDS (%) | 30 days ago76% | 13 days ago67% |
BollingerBands ODDS (%) | 1 day ago81% | 1 day ago56% |
Aroon ODDS (%) | 1 day ago72% | N/A |
A.I.dvisor indicates that over the last year, FCUS has been closely correlated with VRT. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if FCUS jumps, then VRT could also see price increases.
Ticker / NAME | Correlation To FCUS | 1D Price Change % | ||
---|---|---|---|---|
FCUS | 100% | +2.08% | ||
VRT - FCUS | 73% Closely correlated | +2.65% | ||
EME - FCUS | 72% Closely correlated | +4.28% | ||
GEV - FCUS | 72% Closely correlated | +3.67% | ||
FIX - FCUS | 70% Closely correlated | +3.36% | ||
NRG - FCUS | 70% Closely correlated | +2.19% | ||
More |