FDMO | QQEW | FDMO / QQEW | |
Gain YTD | -9.090 | -3.852 | 236% |
Net Assets | 409M | 1.68B | 24% |
Total Expense Ratio | 0.16 | 0.57 | 28% |
Turnover | 119.00 | 34.00 | 350% |
Yield | 0.97 | 0.54 | 180% |
Fund Existence | 9 years | 19 years | - |
FDMO | QQEW | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago79% |
Stochastic ODDS (%) | 2 days ago73% | 2 days ago90% |
Momentum ODDS (%) | 2 days ago90% | 2 days ago88% |
MACD ODDS (%) | 2 days ago89% | 2 days ago82% |
TrendWeek ODDS (%) | 2 days ago78% | 2 days ago87% |
TrendMonth ODDS (%) | 2 days ago77% | 2 days ago79% |
Advances ODDS (%) | 2 days ago87% | 10 days ago89% |
Declines ODDS (%) | 4 days ago77% | 21 days ago77% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago89% |
Aroon ODDS (%) | 2 days ago71% | 2 days ago80% |
A.I.dvisor indicates that over the last year, FDMO has been closely correlated with HOOD. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if FDMO jumps, then HOOD could also see price increases.
Ticker / NAME | Correlation To FDMO | 1D Price Change % | ||
---|---|---|---|---|
FDMO | 100% | +1.77% | ||
HOOD - FDMO | 73% Closely correlated | +6.11% | ||
CRH - FDMO | 73% Closely correlated | +2.44% | ||
TT - FDMO | 73% Closely correlated | +0.98% | ||
TEL - FDMO | 73% Closely correlated | +1.96% | ||
VRT - FDMO | 71% Closely correlated | +8.60% | ||
More |
A.I.dvisor indicates that over the last year, QQEW has been closely correlated with LRCX. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if QQEW jumps, then LRCX could also see price increases.
Ticker / NAME | Correlation To QQEW | 1D Price Change % | ||
---|---|---|---|---|
QQEW | 100% | +2.83% | ||
LRCX - QQEW | 80% Closely correlated | +6.25% | ||
NXPI - QQEW | 79% Closely correlated | +7.02% | ||
MCHP - QQEW | 78% Closely correlated | +12.38% | ||
TXN - QQEW | 74% Closely correlated | +6.56% | ||
KLAC - QQEW | 74% Closely correlated | +4.92% | ||
More |