FEUZ | FEZ | FEUZ / FEZ | |
Gain YTD | 2.478 | 4.735 | 52% |
Net Assets | 18.7M | 3.18B | 1% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 90.00 | 12.00 | 750% |
Yield | 2.87 | 2.44 | 117% |
Fund Existence | 10 years | 22 years | - |
FEUZ | FEZ | |
---|---|---|
RSI ODDS (%) | 12 days ago90% | N/A |
Stochastic ODDS (%) | 12 days ago78% | 12 days ago73% |
Momentum ODDS (%) | 12 days ago88% | 12 days ago81% |
MACD ODDS (%) | 12 days ago82% | 12 days ago84% |
TrendWeek ODDS (%) | 12 days ago85% | 12 days ago82% |
TrendMonth ODDS (%) | 12 days ago76% | 12 days ago80% |
Advances ODDS (%) | 13 days ago84% | 13 days ago83% |
Declines ODDS (%) | N/A | 18 days ago83% |
BollingerBands ODDS (%) | N/A | N/A |
Aroon ODDS (%) | N/A | N/A |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
DTEYX | 78.84 | 0.84 | +1.08% |
BNY Mellon Technology Growth Y | |||
AICCX | 58.04 | 0.51 | +0.89% |
American Funds Invmt Co of Amer C | |||
RGAVX | 12.62 | 0.07 | +0.56% |
ClearBridge Global Infrastructure Inc A | |||
PRPHX | 59.88 | 0.19 | +0.32% |
Permanent Portfolio Permanent C | |||
DAADX | 9.98 | 0.03 | +0.30% |
DFA Emerging Mkts ex China Cr Eq Instl |
A.I.dvisor indicates that over the last year, FEUZ has been closely correlated with SAN. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if FEUZ jumps, then SAN could also see price increases.
Ticker / NAME | Correlation To FEUZ | 1D Price Change % | ||
---|---|---|---|---|
FEUZ | 100% | +0.84% | ||
SAN - FEUZ | 68% Closely correlated | N/A | ||
STM - FEUZ | 65% Loosely correlated | +2.75% | ||
MT - FEUZ | 63% Loosely correlated | +0.35% | ||
BBVA - FEUZ | 58% Loosely correlated | N/A | ||
APAM - FEUZ | 54% Loosely correlated | +0.92% | ||
More |
A.I.dvisor indicates that over the last year, FEZ has been loosely correlated with ASML. These tickers have moved in lockstep 66% of the time. This A.I.-generated data suggests there is some statistical probability that if FEZ jumps, then ASML could also see price increases.
Ticker / NAME | Correlation To FEZ | 1D Price Change % | ||
---|---|---|---|---|
FEZ | 100% | +0.42% | ||
ASML - FEZ | 66% Loosely correlated | +0.81% | ||
BN - FEZ | 65% Loosely correlated | +1.04% | ||
SAP - FEZ | 64% Loosely correlated | +0.48% | ||
SAN - FEZ | 63% Loosely correlated | N/A | ||
STLA - FEZ | 62% Loosely correlated | +2.55% | ||
More |