FLOT | FLUD | FLOT / FLUD | |
Gain YTD | 6.260 | 5.363 | 117% |
Net Assets | 7.46B | 6.21M | 120,122% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 37.00 | 48.71 | 76% |
Yield | 5.76 | 4.91 | 117% |
Fund Existence | 14 years | 4 years | - |
FLOT | FLUD | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago5% |
Stochastic ODDS (%) | N/A | 2 days ago13% |
Momentum ODDS (%) | N/A | 2 days ago8% |
MACD ODDS (%) | 2 days ago11% | 2 days ago8% |
TrendWeek ODDS (%) | 2 days ago5% | 2 days ago1% |
TrendMonth ODDS (%) | 2 days ago3% | 2 days ago17% |
Advances ODDS (%) | 3 days ago8% | 9 days ago18% |
Declines ODDS (%) | N/A | 2 days ago3% |
BollingerBands ODDS (%) | N/A | 2 days ago2% |
Aroon ODDS (%) | 2 days ago4% | N/A |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
JULZ | 44.15 | -0.01 | -0.02% |
Trueshares Structured Outcome July ETF | |||
HYLS | 41.64 | -0.02 | -0.05% |
First Trust Tactical High Yield ETF | |||
JPRE | 48.93 | -0.07 | -0.13% |
JPMorgan Realty Income ETF | |||
XCLR | 33.59 | -0.11 | -0.33% |
Global X S&P 500® Collar 95-110 ETF | |||
BNO | 29.40 | -0.21 | -0.71% |
United States Brent Oil |