GAMR | PLTK | |
---|---|---|
RSI ODDS (%) | 13 days ago63% | 1 day ago79% |
Stochastic ODDS (%) | 13 days ago85% | 1 day ago78% |
Momentum ODDS (%) | 13 days ago81% | 3 days ago79% |
MACD ODDS (%) | 13 days ago88% | 1 day ago71% |
TrendWeek ODDS (%) | 13 days ago84% | 1 day ago67% |
TrendMonth ODDS (%) | 13 days ago83% | 1 day ago65% |
Advances ODDS (%) | 19 days ago85% | 3 days ago68% |
Declines ODDS (%) | 13 days ago85% | about 1 month ago83% |
BollingerBands ODDS (%) | 13 days ago75% | 1 day ago73% |
Aroon ODDS (%) | 13 days ago80% | 1 day ago46% |
A.I.dvisor indicates that over the last year, GAMR has been loosely correlated with U. These tickers have moved in lockstep 45% of the time. This A.I.-generated data suggests there is some statistical probability that if GAMR jumps, then U could also see price increases.
Ticker / NAME | Correlation To GAMR | 1D Price Change % | ||
---|---|---|---|---|
GAMR | 100% | +1.32% | ||
U - GAMR | 45% Loosely correlated | +4.76% | ||
CRSR - GAMR | 45% Loosely correlated | +2.22% | ||
PLTK - GAMR | 41% Loosely correlated | -0.81% | ||
ARM - GAMR | 39% Loosely correlated | +2.14% | ||
BILI - GAMR | 37% Loosely correlated | -3.19% | ||
More |