GBIL | VUSB | GBIL / VUSB | |
Gain YTD | 4.537 | 4.925 | 92% |
Net Assets | 5.63B | 4.62B | 122% |
Total Expense Ratio | N/A | N/A | - |
Turnover | N/A | 73.00 | - |
Yield | 4.92 | 4.67 | 105% |
Fund Existence | 8 years | 4 years | - |
GBIL | VUSB | |
---|---|---|
RSI ODDS (%) | N/A | 3 days ago3% |
Stochastic ODDS (%) | N/A | 3 days ago3% |
Momentum ODDS (%) | N/A | 3 days ago7% |
MACD ODDS (%) | N/A | 3 days ago2% |
TrendWeek ODDS (%) | 3 days ago1% | 3 days ago2% |
TrendMonth ODDS (%) | 3 days ago1% | 3 days ago2% |
Advances ODDS (%) | 5 days ago3% | 13 days ago3% |
Declines ODDS (%) | N/A | 6 days ago1% |
BollingerBands ODDS (%) | N/A | 3 days ago2% |
Aroon ODDS (%) | 3 days ago2% | 3 days ago4% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
DPRDX | 12.25 | 0.01 | +0.08% |
Delaware Global Listed Real Assets R6 | |||
GIEYX | 14.89 | -0.10 | -0.67% |
GuideStone Funds International Eq Instl | |||
VMIAX | 104.03 | -0.71 | -0.68% |
Vanguard Materials Index Admiral | |||
LRSVX | 23.85 | -0.21 | -0.87% |
Lord Abbett Small Cap Value R6 | |||
FXAIX | 204.16 | -2.70 | -1.31% |
Fidelity 500 Index |