GBUY | TEMP | GBUY / TEMP | |
Gain YTD | 30.463 | 9.490 | 321% |
Net Assets | 36.2M | 14.6M | 248% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 16.00 | 43.00 | 37% |
Yield | 0.40 | 1.04 | 38% |
Fund Existence | 3 years | 3 years | - |
GBUY | TEMP | |
---|---|---|
RSI ODDS (%) | 3 days ago90% | 3 days ago68% |
Stochastic ODDS (%) | 3 days ago78% | 3 days ago76% |
Momentum ODDS (%) | 3 days ago76% | 3 days ago63% |
MACD ODDS (%) | 3 days ago86% | 3 days ago76% |
TrendWeek ODDS (%) | 3 days ago84% | 3 days ago81% |
TrendMonth ODDS (%) | 3 days ago88% | 3 days ago75% |
Advances ODDS (%) | 3 days ago85% | 3 days ago71% |
Declines ODDS (%) | 9 days ago81% | 8 days ago79% |
BollingerBands ODDS (%) | 3 days ago85% | 3 days ago81% |
Aroon ODDS (%) | 3 days ago86% | 3 days ago69% |
A.I.dvisor indicates that over the last year, GBUY has been loosely correlated with AMZN. These tickers have moved in lockstep 66% of the time. This A.I.-generated data suggests there is some statistical probability that if GBUY jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To GBUY | 1D Price Change % | ||
---|---|---|---|---|
GBUY | 100% | +0.87% | ||
AMZN - GBUY | 66% Loosely correlated | +1.77% | ||
BLK - GBUY | 57% Loosely correlated | +1.46% | ||
AMD - GBUY | 57% Loosely correlated | +1.36% | ||
META - GBUY | 56% Loosely correlated | +1.32% | ||
TER - GBUY | 54% Loosely correlated | +1.16% | ||
More |