GGME | PTON | |
---|---|---|
RSI ODDS (%) | 2 days ago72% | N/A |
Stochastic ODDS (%) | 2 days ago86% | 2 days ago72% |
Momentum ODDS (%) | 2 days ago87% | 2 days ago76% |
MACD ODDS (%) | 2 days ago81% | 2 days ago80% |
TrendWeek ODDS (%) | 2 days ago87% | 2 days ago81% |
TrendMonth ODDS (%) | 2 days ago86% | 2 days ago84% |
Advances ODDS (%) | 2 days ago90% | 2 days ago84% |
Declines ODDS (%) | 22 days ago80% | 9 days ago87% |
BollingerBands ODDS (%) | 2 days ago74% | 2 days ago88% |
Aroon ODDS (%) | 2 days ago83% | 2 days ago83% |
A.I.dvisor indicates that over the last year, GGME has been loosely correlated with ADEA. These tickers have moved in lockstep 50% of the time. This A.I.-generated data suggests there is some statistical probability that if GGME jumps, then ADEA could also see price increases.
Ticker / NAME | Correlation To GGME | 1D Price Change % | ||
---|---|---|---|---|
GGME | 100% | +0.69% | ||
ADEA - GGME | 50% Loosely correlated | +1.04% | ||
RSKD - GGME | 47% Loosely correlated | +4.72% | ||
IAS - GGME | 43% Loosely correlated | +1.43% | ||
PTON - GGME | 38% Loosely correlated | +0.45% | ||
HLIT - GGME | 36% Loosely correlated | +0.41% | ||
More |
A.I.dvisor indicates that over the last year, PTON has been loosely correlated with JAKK. These tickers have moved in lockstep 38% of the time. This A.I.-generated data suggests there is some statistical probability that if PTON jumps, then JAKK could also see price increases.
Ticker / NAME | Correlation To PTON | 1D Price Change % | ||
---|---|---|---|---|
PTON | 100% | +0.45% | ||
JAKK - PTON | 38% Loosely correlated | +0.36% | ||
BC - PTON | 35% Loosely correlated | -0.70% | ||
AS - PTON | 34% Loosely correlated | +1.78% | ||
PRKS - PTON | 34% Loosely correlated | -0.79% | ||
MBUU - PTON | 33% Loosely correlated | -0.37% | ||
More |