GOAU | SIL | GOAU / SIL | |
Gain YTD | 16.891 | 8.584 | 197% |
Net Assets | 96.8M | 1.06B | 9% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 79.00 | 19.72 | 401% |
Yield | 0.94 | 0.62 | 153% |
Fund Existence | 7 years | 14 years | - |
GOAU | SIL | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago90% |
Stochastic ODDS (%) | 2 days ago90% | 2 days ago90% |
Momentum ODDS (%) | 2 days ago89% | 2 days ago90% |
MACD ODDS (%) | 2 days ago86% | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago90% | 2 days ago89% |
TrendMonth ODDS (%) | 2 days ago89% | 2 days ago89% |
Advances ODDS (%) | 2 days ago90% | 2 days ago90% |
Declines ODDS (%) | 9 days ago89% | 9 days ago89% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago90% | 2 days ago90% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
GCTSX | 43.55 | 0.14 | +0.32% |
Goldman Sachs US Tax-Managed Eq Svc | |||
GFGEX | 13.60 | 0.02 | +0.15% |
Guardian Fundamental Glb Eq instl | |||
GSXCX | 23.37 | -0.01 | -0.04% |
abrdn US Small Cap Equity C | |||
CNWEX | 77.87 | -0.08 | -0.10% |
American Funds New World 529E | |||
CCCCX | 4.57 | -0.01 | -0.22% |
Center Coast Brookfield Midstream Foc C |
A.I.dvisor indicates that over the last year, GOAU has been closely correlated with AEM. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if GOAU jumps, then AEM could also see price increases.
Ticker / NAME | Correlation To GOAU | 1D Price Change % | ||
---|---|---|---|---|
GOAU | 100% | +1.30% | ||
AEM - GOAU | 84% Closely correlated | +1.48% | ||
RGLD - GOAU | 81% Closely correlated | +0.85% | ||
WPM - GOAU | 81% Closely correlated | +1.45% | ||
DRD - GOAU | 79% Closely correlated | +0.51% | ||
SVM - GOAU | 76% Closely correlated | +1.81% | ||
More |