Loading...
GTEK | XLK | GTEK / XLK | |
Gain YTD | 24.583 | 49.536 | 50% |
Net Assets | 159M | 55.2B | 0% |
Total Expense Ratio | 0.75 | 0.10 | 750% |
Turnover | 44.00 | 9.00 | 489% |
Yield | 0.01 | 0.86 | 1% |
Fund Existence | 2 years | 25 years | - |
GTEK | XLK | |
---|---|---|
RSI ODDS (%) | 2 days ago88% | 2 days ago88% |
Stochastic ODDS (%) | 2 days ago70% | 2 days ago83% |
Momentum ODDS (%) | 2 days ago70% | 2 days ago89% |
MACD ODDS (%) | 2 days ago63% | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago67% | 2 days ago90% |
TrendMonth ODDS (%) | 2 days ago63% | 2 days ago89% |
Advances ODDS (%) | 2 days ago69% | 2 days ago90% |
Declines ODDS (%) | 22 days ago70% | 4 days ago81% |
BollingerBands ODDS (%) | 4 days ago74% | 3 days ago88% |
Aroon ODDS (%) | 2 days ago68% | 2 days ago89% |
A.I.dvisor indicates that over the last year, GTEK has been closely correlated with NOW. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if GTEK jumps, then NOW could also see price increases.
Ticker / NAME | Correlation To GTEK | 1D Price Change % | ||
---|---|---|---|---|
GTEK | 100% | +1.39% | ||
NOW - GTEK | 69% Closely correlated | +2.06% | ||
MRVL - GTEK | 67% Closely correlated | +0.94% | ||
NXPI - GTEK | 66% Closely correlated | +2.15% | ||
ANSS - GTEK | 65% Loosely correlated | +1.44% | ||
MKSI - GTEK | 65% Loosely correlated | +3.05% | ||
More |
A.I.dvisor indicates that over the last year, XLK has been closely correlated with MSFT. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if XLK jumps, then MSFT could also see price increases.
Ticker / NAME | Correlation To XLK | 1D Price Change % | ||
---|---|---|---|---|
XLK | 100% | +0.08% | ||
MSFT - XLK | 83% Closely correlated | -1.01% | ||
AAPL - XLK | 83% Closely correlated | -0.54% | ||
ADBE - XLK | 78% Closely correlated | -0.95% | ||
SNPS - XLK | 76% Closely correlated | +1.61% | ||
TER - XLK | 76% Closely correlated | +1.67% | ||
More |