HCOM | HGER | HCOM / HGER | |
Gain YTD | 5.189 | 8.453 | 61% |
Net Assets | 10M | 143M | 7% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 134.00 | N/A | - |
Yield | 6.63 | 6.86 | 97% |
Fund Existence | 3 years | 3 years | - |
HCOM | HGER | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 2 days ago67% | 2 days ago90% |
Momentum ODDS (%) | 2 days ago65% | 2 days ago81% |
MACD ODDS (%) | 2 days ago62% | 2 days ago81% |
TrendWeek ODDS (%) | 2 days ago65% | 2 days ago75% |
TrendMonth ODDS (%) | 2 days ago63% | 2 days ago81% |
Advances ODDS (%) | 8 days ago67% | 8 days ago87% |
Declines ODDS (%) | N/A | 6 days ago77% |
BollingerBands ODDS (%) | 2 days ago79% | 2 days ago86% |
Aroon ODDS (%) | 2 days ago72% | 2 days ago73% |
A.I.dvisor indicates that over the last year, HCOM has been loosely correlated with PAAS. These tickers have moved in lockstep 49% of the time. This A.I.-generated data suggests there is some statistical probability that if HCOM jumps, then PAAS could also see price increases.
Ticker / NAME | Correlation To HCOM | 1D Price Change % | ||
---|---|---|---|---|
HCOM | 100% | N/A | ||
PAAS - HCOM | 49% Loosely correlated | -0.05% | ||
AGI - HCOM | 38% Loosely correlated | -0.16% | ||
CG - HCOM | 18% Poorly correlated | -1.86% | ||
BP - HCOM | 18% Poorly correlated | +0.45% | ||
HP - HCOM | 12% Poorly correlated | -1.03% | ||
More |