HDUS | JUST | HDUS / JUST | |
Gain YTD | 25.792 | 25.242 | 102% |
Net Assets | 129M | 394M | 33% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 90.00 | 9.00 | 1,000% |
Yield | 1.27 | 1.24 | 102% |
Fund Existence | 2 years | 6 years | - |
HDUS | JUST | |
---|---|---|
RSI ODDS (%) | 2 days ago53% | 2 days ago81% |
Stochastic ODDS (%) | 2 days ago38% | 2 days ago71% |
Momentum ODDS (%) | 2 days ago54% | 2 days ago71% |
MACD ODDS (%) | 2 days ago46% | 2 days ago59% |
TrendWeek ODDS (%) | 2 days ago86% | 2 days ago73% |
TrendMonth ODDS (%) | 2 days ago85% | 2 days ago86% |
Advances ODDS (%) | 2 days ago83% | 4 days ago86% |
Declines ODDS (%) | 8 days ago54% | 8 days ago72% |
BollingerBands ODDS (%) | 2 days ago71% | 2 days ago82% |
Aroon ODDS (%) | 2 days ago81% | 2 days ago85% |
A.I.dvisor indicates that over the last year, HDUS has been closely correlated with AMP. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if HDUS jumps, then AMP could also see price increases.
Ticker / NAME | Correlation To HDUS | 1D Price Change % | ||
---|---|---|---|---|
HDUS | 100% | +0.68% | ||
AMP - HDUS | 69% Closely correlated | +1.57% | ||
BLK - HDUS | 68% Closely correlated | +0.32% | ||
TER - HDUS | 66% Closely correlated | +1.87% | ||
OTIS - HDUS | 65% Loosely correlated | +0.26% | ||
PTC - HDUS | 65% Loosely correlated | +2.25% | ||
More |
A.I.dvisor indicates that over the last year, JUST has been loosely correlated with TT. These tickers have moved in lockstep 54% of the time. This A.I.-generated data suggests there is some statistical probability that if JUST jumps, then TT could also see price increases.
Ticker / NAME | Correlation To JUST | 1D Price Change % | ||
---|---|---|---|---|
JUST | 100% | +0.63% | ||
TT - JUST | 54% Loosely correlated | +1.03% | ||
CARR - JUST | 53% Loosely correlated | +2.03% | ||
SNPS - JUST | 53% Loosely correlated | +3.02% | ||
LRCX - JUST | 53% Loosely correlated | +4.40% | ||
TER - JUST | 52% Loosely correlated | +1.87% | ||
More |