Loading...
HOMZ | IWS | HOMZ / IWS | |
Gain YTD | 13.533 | -0.381 | -3,551% |
Net Assets | 34.2M | 12.2B | 0% |
Total Expense Ratio | 0.30 | 0.23 | 130% |
Turnover | 18.00 | 19.00 | 95% |
Yield | 2.19 | 2.04 | 107% |
Fund Existence | 4 years | 22 years | - |
HOMZ | IWS | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 2 days ago87% | 2 days ago68% |
Momentum ODDS (%) | 2 days ago90% | 2 days ago85% |
MACD ODDS (%) | 2 days ago90% | 2 days ago85% |
TrendWeek ODDS (%) | 2 days ago90% | 2 days ago82% |
TrendMonth ODDS (%) | 2 days ago90% | 2 days ago81% |
Advances ODDS (%) | 5 days ago90% | 5 days ago81% |
Declines ODDS (%) | 13 days ago81% | 7 days ago82% |
BollingerBands ODDS (%) | 2 days ago86% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago89% | 2 days ago72% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
BFZ | 11.65 | 0.06 | +0.52% |
BLACKROCK CA Municipal | |||
HTAB | 19.39 | 0.06 | +0.32% |
Hartford Schroders Tax-Aware Bond ETF | |||
UTG | 27.12 | -0.01 | -0.04% |
Reaves Utility Income Fund | |||
KDIV | 27.17 | -0.07 | -0.28% |
KraneShares S&P Pan As Div Arstcrts ETF | |||
KVLE | 22.00 | -0.10 | -0.47% |
KFA Value Line® Dynamic Core Eq ETF |
A.I.dvisor indicates that over the last year, HOMZ has been loosely correlated with FBIN. These tickers have moved in lockstep 48% of the time. This A.I.-generated data suggests there is some statistical probability that if HOMZ jumps, then FBIN could also see price increases.
Ticker / NAME | Correlation To HOMZ | 1D Price Change % | ||
---|---|---|---|---|
HOMZ | 100% | -0.88% | ||
FBIN - HOMZ | 48% Loosely correlated | -2.04% | ||
AIV - HOMZ | 11% Poorly correlated | -3.00% | ||
MTG - HOMZ | 8% Poorly correlated | -1.35% | ||
CVCO - HOMZ | 7% Poorly correlated | -1.44% | ||
UMH - HOMZ | 6% Poorly correlated | -0.57% | ||
More |