IAU | USL | IAU / USL | |
Gain YTD | 5.090 | 4.103 | 124% |
Net Assets | 34.7B | 51.4M | 67,510% |
Total Expense Ratio | N/A | N/A | - |
Turnover | N/A | N/A | - |
Yield | 0.00 | 0.00 | - |
Fund Existence | 20 years | 17 years | - |
IAU | USL | |
---|---|---|
RSI ODDS (%) | N/A | 16 days ago84% |
Stochastic ODDS (%) | 16 days ago74% | 16 days ago78% |
Momentum ODDS (%) | 16 days ago87% | 16 days ago90% |
MACD ODDS (%) | 16 days ago83% | N/A |
TrendWeek ODDS (%) | 16 days ago83% | 16 days ago89% |
TrendMonth ODDS (%) | 16 days ago81% | 16 days ago88% |
Advances ODDS (%) | 16 days ago80% | 21 days ago89% |
Declines ODDS (%) | 18 days ago69% | N/A |
BollingerBands ODDS (%) | N/A | 16 days ago61% |
Aroon ODDS (%) | N/A | 16 days ago86% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
TSLS | 7.68 | 0.16 | +2.13% |
Direxion Daily TSLA Bear 1X Shares | |||
APRW | 33.38 | 0.05 | +0.15% |
AllianzIM US Large Cap Buffer20 Apr ETF | |||
BKMC | 106.43 | -0.50 | -0.47% |
BNY Mellon US Mid Cap Core Equity ETF | |||
EVMT | 14.93 | -0.13 | -0.86% |
Invesco Elctc vhcl Mtls Cmd StgyNoK-1ETF | |||
SPHD | 48.31 | -0.76 | -1.55% |
Invesco S&P 500® High Div Low Vol ETF |