IVW | SPMO | IVW / SPMO | |
Gain YTD | 8.736 | 18.415 | 47% |
Net Assets | 61.1B | 9.73B | 628% |
Total Expense Ratio | 0.18 | 0.13 | 138% |
Turnover | 31.00 | 72.00 | 43% |
Yield | 0.46 | 0.58 | 79% |
Fund Existence | 25 years | 10 years | - |
IVW | SPMO | |
---|---|---|
RSI ODDS (%) | 2 days ago83% | 2 days ago71% |
Stochastic ODDS (%) | 2 days ago77% | 2 days ago71% |
Momentum ODDS (%) | N/A | 2 days ago86% |
MACD ODDS (%) | 2 days ago85% | 2 days ago80% |
TrendWeek ODDS (%) | 2 days ago88% | 2 days ago86% |
TrendMonth ODDS (%) | 2 days ago87% | 2 days ago85% |
Advances ODDS (%) | 6 days ago86% | 6 days ago85% |
Declines ODDS (%) | 19 days ago78% | N/A |
BollingerBands ODDS (%) | 2 days ago81% | 2 days ago78% |
Aroon ODDS (%) | 2 days ago88% | 2 days ago84% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
EDF | 5.12 | N/A | N/A |
Virtus Stone Harbor Emerging Markets Income Fund | |||
SIXZ | 28.41 | -0.07 | -0.25% |
AllianzIM US Lrg Cp 6M Bfr10 May/Nov ETF | |||
CWB | 82.88 | -0.22 | -0.26% |
SPDR® Blmbg Convert Secs ETF | |||
CVLC | 77.07 | -0.61 | -0.78% |
Calvert US Large-Cp Cor Rspnb ETF | |||
ROMO | 31.77 | -0.33 | -1.01% |
Strategy Shares Nwfnd/RSlv Rbt Mmt ETF |
A.I.dvisor indicates that over the last year, IVW has been closely correlated with META. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if IVW jumps, then META could also see price increases.
Ticker / NAME | Correlation To IVW | 1D Price Change % | ||
---|---|---|---|---|
IVW | 100% | -0.59% | ||
META - IVW | 79% Closely correlated | +0.67% | ||
LRCX - IVW | 79% Closely correlated | -0.68% | ||
CDNS - IVW | 78% Closely correlated | -1.99% | ||
KKR - IVW | 77% Closely correlated | -2.21% | ||
SNPS - IVW | 77% Closely correlated | -2.23% | ||
More |
A.I.dvisor indicates that over the last year, SPMO has been closely correlated with KKR. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPMO jumps, then KKR could also see price increases.
Ticker / NAME | Correlation To SPMO | 1D Price Change % | ||
---|---|---|---|---|
SPMO | 100% | -0.39% | ||
KKR - SPMO | 80% Closely correlated | -2.21% | ||
APO - SPMO | 78% Closely correlated | -2.04% | ||
TT - SPMO | 74% Closely correlated | -0.64% | ||
CDNS - SPMO | 74% Closely correlated | -1.99% | ||
SNPS - SPMO | 73% Closely correlated | -2.23% | ||
More |